Raipur District - Population, Sex Ratio & Literacy Rate
Raipur is a district in Chhattisgarh, India, with 15 tehsils and 2094 villages. As per Census 2011, the total population is 4063872, sex ratio is 98.41% females per 1,000 males, and the overall literacy rate is 64.71%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Raipur
StateChhattisgarh
Area12383.00 sq km
Nearest RailwayRaipur Railway Station
Nearest AirportSwami Vivekananda Airport, Raipur
District Code410
Census Year2011
Total Population
4063872
Sex Ratio
98.41%
Literacy Rate
64.71%
Total Tehsils
15
Total Villages
2094
Households
871225
Administrative Overview of Raipur
| District | Raipur |
| State | Chhattisgarh |
| Country | India |
| Total Area | 12383.00 |
| Total Tehsils | 15 |
| Total Villages | 2094 |
| Total Households | 871225 |
| Nearest Railway Station | Raipur Railway Station |
| Nearest Airport | Swami Vivekananda Airport, Raipur |
| Latitude / Longitude | 21.2380912, 81.6336993 |
| Census Year | 2011 |
Population of Raipur - (Census 2011)
| Total (0-6 Yrs) | 583382 |
| Male (0-6 Yrs) | 296441 |
| Female (0-6 Yrs) | 286941 |
|
| ||||||||||||||||||||
Religion Population in Raipur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 3881485 | 95.51% | |
| Muslim | 103038 | 2.54% | |
| Sikh | 16707 | 0.41% | |
| Christian | 23181 | 0.57% | |
| Jain | 17137 | 0.42% | |
| Buddhist | 8397 | 0.21% |
Literacy Rate in Raipur
Workers in Raipur
Tehsils List in Raipur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Simga | 206021 | 122 | 99.66% | 61.64% |
| 2 | Bhatapara | 203295 | 108 | 99.52% | 59.49% |
| 3 | Baloda Bazar | 249728 | 145 | 100.37% | 59.50% |
| 4 | Palari | 202179 | 132 | 100.52% | 60.96% |
| 5 | Kasdol | 217688 | 212 | 101.19% | 59.67% |
| 6 | Bilaigarh | 226432 | 219 | 100.84% | 59.27% |
| 7 | Arang | 314489 | 164 | 98.40% | 62.33% |
| 8 | Abhanpur | 242089 | 105 | 100.00% | 65.18% |
| 9 | Raipur | 1366141 | 88 | 94.65% | 72.40% |
| 10 | Rajim | 167654 | 98 | 100.48% | 65.40% |
| 11 | Tilda | 238157 | 131 | 99.35% | 63.90% |
| 12 | Bindranavagarh(Gariyaband) | 95073 | 151 | 103.19% | 63.89% |
| 13 | Chhura | 116330 | 158 | 103.11% | 63.26% |
| 14 | Mainpur | 124384 | 168 | 101.84% | 49.83% |
| 15 | Deobhog | 94212 | 93 | 102.45% | 47.56% |
ℹ️ About This Data
Population figures cover all persons usually residing in Raipur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.