Karnataka - Population, Sex Ratio & Literacy Rate
Karnataka is a state in India with 30 districts, 180 tehsils and 29340 villages. As per Census 2011, the total population is 61095297, sex ratio is 972.94% females per 1,000 males, and the overall literacy rate is 66.53%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Karnataka
CapitalBengaluru
High CourtKarnataka High Court
Area191791 sq km
State Code27
Census Year2011
Total Population
61095297
Sex Ratio
972.94%
Literacy Rate
66.53%
Districts
30
Villages
29340
Households
13357027
Administrative Overview of Karnataka
| State | Karnataka |
| Country | India |
| Capital | Bengaluru |
| High Court | Karnataka High Court |
| Total Area | 191791 |
| Total Districts | 30 |
| Total Tehsils | 180 |
| Total Villages | 29340 |
| Total Households | 13357027 |
| Census Year | 2011 |
Population of Karnataka - (Census 2011)
| Total (0-6 Yrs) | 7161033 |
| Male (0-6 Yrs) | 3675291 |
| Female (0-6 Yrs) | 3485742 |
|
| ||||||||||||||||||||
Religion Population in Karnataka
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 51317472 | 84.00% | |
| Muslim | 7893065 | 12.92% | |
| Sikh | 28773 | 0.05% | |
| Christian | 1142647 | 1.87% | |
| Jain | 440280 | 0.72% | |
| Buddhist | 95710 | 0.16% |
Literacy Rate in Karnataka
Workers in Karnataka
Districts List in Karnataka
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bagalkot | 1889752 | 7 | 98.90% | 58.92% |
| 2 | Bangalore | 9621551 | 5 | 91.56% | 78.08% |
| 3 | Bangalore Rural | 990923 | 4 | 94.61% | 69.51% |
| 4 | Belgaum | 4779661 | 10 | 97.26% | 63.85% |
| 5 | Bellary | 2452595 | 7 | 98.28% | 57.96% |
| 6 | Bidar | 1703300 | 5 | 95.63% | 61.21% |
| 7 | Chamarajanagar | 1020791 | 4 | 99.28% | 55.38% |
| 8 | Chikkaballapura | 1255104 | 6 | 97.21% | 62.40% |
| 9 | Chikmagalur | 1137961 | 7 | 100.83% | 71.91% |
| 10 | Chitradurga | 1659456 | 6 | 97.36% | 65.53% |
| 11 | Dakshina Kannada | 2089649 | 5 | 101.95% | 79.74% |
| 12 | Davanagere | 1945497 | 6 | 97.23% | 67.26% |
| 13 | Dharwad | 1847023 | 6 | 97.08% | 70.47% |
| 14 | Gadag | 1064570 | 5 | 98.19% | 65.77% |
| 15 | Gulbarga | 2566326 | 7 | 97.14% | 55.62% |
| 16 | Hassan | 1776421 | 8 | 101.03% | 68.97% |
| 17 | Haveri | 1597668 | 7 | 95.04% | 67.94% |
| 18 | Kodagu | 554519 | 3 | 101.93% | 74.46% |
| 19 | Kolar | 1536401 | 5 | 97.89% | 66.14% |
| 20 | Koppal | 1389920 | 4 | 98.58% | 58.21% |
| 21 | Mandya | 1805769 | 7 | 99.51% | 63.67% |
| 22 | Mysore | 3001127 | 7 | 98.54% | 65.38% |
| 23 | Raichur | 1928812 | 5 | 99.98% | 50.80% |
| 24 | Ramanagara | 1082636 | 4 | 97.56% | 62.33% |
| 25 | Shimoga | 1752753 | 7 | 99.76% | 72.06% |
| 26 | Tumkur | 2678980 | 10 | 98.36% | 67.69% |
| 27 | Udupi | 1177361 | 3 | 109.45% | 78.69% |
| 28 | Uttara Kannada | 1437169 | 12 | 97.89% | 75.28% |
| 29 | Yadgir | 1174271 | 3 | 98.92% | 43.43% |
ℹ️ About This Data
Population figures cover all persons usually residing in Karnataka state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.
Top Literate Karnataka Districts
Explore Other States
Blogs

Fastest Growing City in India
Bengaluru is widely regarded as the fastest growing city in India because of its rapid development in technology, infrastructure, startups, education, and business opportunities.

Sanskrit Speaking Village In India
In an age dominated by global languages, instant messaging, and digital slang, the idea of an Indian village where people converse daily in Sanskrit seems almost improbable.