Mysore District - Population, Sex Ratio & Literacy Rate
Mysore is a district in Karnataka, India, with 7 tehsils and 1199 villages. As per Census 2011, the total population is 3001127, sex ratio is 98.54% females per 1,000 males, and the overall literacy rate is 65.38%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Mysore
StateKarnataka
Area6307.00 sq km
Nearest RailwayMysore Railway Station
Nearest AirportMysuru Airport
District Code577
Census Year2011
Total Population
3001127
Sex Ratio
98.54%
Literacy Rate
65.38%
Total Tehsils
7
Total Villages
1199
Households
700968
Administrative Overview of Mysore
| District | Mysore |
| State | Karnataka |
| Country | India |
| Total Area | 6307.00 |
| Total Tehsils | 7 |
| Total Villages | 1199 |
| Total Households | 700968 |
| Nearest Railway Station | Mysore Railway Station |
| Nearest Airport | Mysuru Airport |
| Latitude / Longitude | 12.3051828, 76.6553609 |
| Census Year | 2011 |
Population of Mysore - (Census 2011)
| Total (0-6 Yrs) | 305561 |
| Male (0-6 Yrs) | 155807 |
| Female (0-6 Yrs) | 149754 |
|
| ||||||||||||||||||||
Religion Population in Mysore
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2631985 | 87.70% | |
| Muslim | 290549 | 9.68% | |
| Sikh | 1255 | 0.04% | |
| Christian | 39361 | 1.31% | |
| Jain | 14419 | 0.48% | |
| Buddhist | 16194 | 0.54% |
Literacy Rate in Mysore
Workers in Mysore
Tehsils List in Mysore
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Piriyapatna | 243076 | 196 | 94.84% | 63.42% |
| 2 | Hunsur | 282963 | 195 | 97.95% | 59.63% |
| 3 | Krishnarajanagara | 252657 | 154 | 99.67% | 62.35% |
| 4 | Mysore | 1281768 | 123 | 98.63% | 74.30% |
| 5 | Heggadadevankote | 263706 | 241 | 98.65% | 56.92% |
| 6 | Nanjangud | 384922 | 170 | 99.40% | 55.95% |
| 7 | Tirumakudal - Narsipur | 292035 | 120 | 99.67% | 56.16% |
ℹ️ About This Data
Population figures cover all persons usually residing in Mysore district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.