Mandya District - Population, Sex Ratio & Literacy Rate
Mandya is a district in Karnataka, India, with 7 tehsils and 1368 villages. As per Census 2011, the total population is 1805769, sex ratio is 99.51% females per 1,000 males, and the overall literacy rate is 63.67%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Mandya
StateKarnataka
Area4962.00 sq km
Nearest RailwayMandya Railway Station
Nearest AirportKempegowda Intl Airport, Bengaluru
District Code573
Census Year2011
Total Population
1805769
Sex Ratio
99.51%
Literacy Rate
63.67%
Total Tehsils
7
Total Villages
1368
Households
428625
Administrative Overview of Mandya
| District | Mandya |
| State | Karnataka |
| Country | India |
| Total Area | 4962.00 |
| Total Tehsils | 7 |
| Total Villages | 1368 |
| Total Households | 428625 |
| Nearest Railway Station | Mandya Railway Station |
| Nearest Airport | Kempegowda Intl Airport, Bengaluru |
| Latitude / Longitude | 12.5238888, 76.8961961 |
| Census Year | 2011 |
Population of Mandya - (Census 2011)
| Total (0-6 Yrs) | 172685 |
| Male (0-6 Yrs) | 89063 |
| Female (0-6 Yrs) | 83622 |
|
| ||||||||||||||||||||
Religion Population in Mandya
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1712695 | 94.85% | |
| Muslim | 77801 | 4.31% | |
| Sikh | 322 | 0.02% | |
| Christian | 8506 | 0.47% | |
| Jain | 3607 | 0.20% | |
| Buddhist | 299 | 0.02% |
Literacy Rate in Mandya
Workers in Mandya
Tehsils List in Mandya
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Krishnarajpet | 260479 | 299 | 100.00% | 63.50% |
| 2 | Nagamangala | 187897 | 345 | 100.57% | 64.34% |
| 3 | Pandavapura | 183352 | 140 | 99.21% | 60.74% |
| 4 | Shrirangapattana | 180191 | 90 | 100.35% | 65.52% |
| 5 | Mandya | 415153 | 175 | 99.01% | 67.48% |
| 6 | Maddur | 295432 | 152 | 99.78% | 62.11% |
| 7 | Malavalli | 283265 | 167 | 98.51% | 60.11% |
ℹ️ About This Data
Population figures cover all persons usually residing in Mandya district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.