Safidon Tehsil - Population, Sex Ratio & Literacy Rate
Safidon is a tehsil in Jind district, Haryana, India, with 70 villages. As per Census 2011, the total population is 253629, sex ratio is 86.68% females per 1,000 males, and the overall literacy rate is 63.30%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Safidon
DistrictJind
StateHaryana
CountryIndia
Area489.33 sq km
Tehsil Code00385
Census Year2011
Total Population
253629
Sex Ratio
86.68%
Literacy Rate
63.3%
Total Villages
70
Households
47598
Area
489.33
Administrative Overview of Safidon
| Tehsil | Safidon |
| District | Jind |
| State | Haryana |
| Country | India |
| Total Area | 489.33 sq km |
| Total Villages | 70 |
| Total Households | 47598 |
| Census Year | 2011 |
Population of Safidon - (Census 2011)
Total Population by Gender
Total
253629
Male
135860
Female
117769
Sex Ratio
86.68%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 33825 |
| Male (0-6 Yrs) | 18450 |
| Female (0-6 Yrs) | 15375 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Safidon
Literate Population & Literacy Rate by Gender
Total Literates
160547
63.30%
Male Literates
96026
70.68%
Female Literates
64521
54.79%
Workers in Safidon
Total Workers & Work Participation Rate by Gender
Total Workers
94049
37.08%
Male Workers
69356
51.05%
Female Workers
24693
20.97%
Villages List in Safidon
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ahlanjogi Khera | 1295 | 252 | 82.39% | 57.99% |
| 2 | Anchra Kalan | 2781 | 543 | 88.80% | 63.29% |
| 3 | Anchra Khurd | 3446 | 688 | 86.78% | 57.08% |
| 4 | Anta | 2407 | 470 | 84.73% | 53.76% |
| 5 | Bagru Kalan | 2371 | 443 | 86.40% | 66.05% |
| 6 | Bagru Khurd | 1849 | 351 | 78.99% | 65.93% |
| 7 | Bahadarpur | 1733 | 323 | 89.19% | 59.20% |
| 8 | Basini | 872 | 145 | 103.26% | 70.07% |
| 9 | Beri Khera | 1352 | 253 | 82.46% | 62.28% |
| 10 | Bhag Khera | 2790 | 499 | 87.88% | 66.81% |
| 11 | Bhartana | 3269 | 636 | 82.02% | 63.38% |
| 12 | Bhuslana | 2316 | 402 | 90.77% | 59.24% |
| 13 | Dharamgarh | 1858 | 355 | 88.25% | 60.44% |
| 14 | Dhathrath | 8795 | 1665 | 87.73% | 61.02% |
| 15 | Didwara | 5590 | 1005 | 85.53% | 59.86% |
| 16 | Gangoli | 5579 | 1062 | 80.26% | 61.64% |
| 17 | Hadwa | 2377 | 463 | 81.31% | 61.30% |
| 18 | Harigarh | 2344 | 428 | 85.74% | 65.36% |
| 19 | Kalawati | 1522 | 290 | 80.12% | 62.81% |
| 20 | Kalwa | 8679 | 1648 | 83.18% | 61.84% |
| 21 | Karkhana | 2791 | 521 | 89.48% | 64.71% |
| 22 | Kharak Gagar | 2048 | 386 | 84.34% | 64.06% |
| 23 | Kharkara | 721 | 156 | 84.40% | 61.72% |
| 24 | Khatla | 1791 | 340 | 79.28% | 60.02% |
| 25 | Khera Khemawati | 6616 | 1233 | 88.87% | 59.37% |
| 26 | Kurar | 1819 | 351 | 91.27% | 64.87% |
| 27 | Ludana | 4035 | 756 | 88.90% | 64.44% |
| 28 | Malar | 2966 | 578 | 87.01% | 64.70% |
| 29 | Mohammad Khera | 2005 | 367 | 87.03% | 59.60% |
| 30 | Morkhi | 6162 | 1130 | 81.13% | 61.77% |
| 31 | Muana | 14205 | 2531 | 86.81% | 60.25% |
| 32 | Paju Kalan | 3452 | 630 | 86.29% | 57.94% |
| 33 | Paju Khurd | 2091 | 413 | 89.40% | 64.66% |
| 34 | Pillu Khera | 3761 | 697 | 87.39% | 68.71% |
| 35 | Rajana | 3320 | 609 | 88.00% | 61.54% |
| 36 | Ramnagar | 3020 | 605 | 86.30% | 64.01% |
| 37 | Ratta Khera | 2770 | 567 | 87.67% | 62.64% |
| 38 | Rojhla | 1531 | 294 | 85.80% | 66.88% |
| 39 | Safidon | 230 | 47 | 91.67% | 71.30% |
| 40 | Sahanpur | 2274 | 436 | 89.66% | 62.88% |
| 41 | Sarfabad | 934 | 168 | 84.58% | 71.63% |
| 42 | Singhana | 7300 | 1333 | 87.28% | 62.36% |
| 43 | Siwana Mal | 5447 | 975 | 89.53% | 61.83% |
| 44 | Tito Kheri | 1320 | 270 | 88.30% | 63.71% |
ℹ️ About This Data
Population figures cover all persons usually residing in Safidon tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.