Ludhiana District - Population, Sex Ratio & Literacy Rate
Ludhiana is a district in Punjab, India, with 7 tehsils and 885 villages. As per Census 2011, the total population is 3498739, sex ratio is 87.32% females per 1,000 males, and the overall literacy rate is 73.18%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Ludhiana
StatePunjab
Area3578.00 sq km
Nearest RailwayLudhiana Railway Station
Nearest AirportSahnewal Airport, Ludhiana
District Code041
Census Year2011
Total Population
3498739
Sex Ratio
87.32%
Literacy Rate
73.18%
Total Tehsils
7
Total Villages
885
Households
716826
Administrative Overview of Ludhiana
| District | Ludhiana |
| State | Punjab |
| Country | India |
| Total Area | 3578.00 |
| Total Tehsils | 7 |
| Total Villages | 885 |
| Total Households | 716826 |
| Nearest Railway Station | Ludhiana Railway Station |
| Nearest Airport | Sahnewal Airport, Ludhiana |
| Latitude / Longitude | 30.9090157, 75.851601 |
| Census Year | 2011 |
Population of Ludhiana - (Census 2011)
| Total (0-6 Yrs) | 384114 |
| Male (0-6 Yrs) | 206502 |
| Female (0-6 Yrs) | 177612 |
|
| ||||||||||||||||||||
Religion Population in Ludhiana
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1502403 | 42.94% | |
| Muslim | 77713 | 2.22% | |
| Sikh | 1863408 | 53.26% | |
| Christian | 16517 | 0.47% | |
| Jain | 19620 | 0.56% | |
| Buddhist | 2007 | 0.06% |
Literacy Rate in Ludhiana
Workers in Ludhiana
Tehsils List in Ludhiana
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Samrala | 223385 | 196 | 90.49% | 70.08% |
| 2 | Khanna | 222297 | 67 | 89.38% | 72.96% |
| 3 | Payal | 213545 | 105 | 87.64% | 71.43% |
| 4 | Ludhiana (East) | 1934225 | 181 | 85.45% | 74.97% |
| 5 | Ludhiana (West) | 362602 | 125 | 89.64% | 71.82% |
| 6 | Raikot | 201451 | 72 | 89.90% | 71.40% |
| 7 | Jagraon | 341234 | 139 | 90.56% | 68.73% |
ℹ️ About This Data
Population figures cover all persons usually residing in Ludhiana district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.