Odisha - Population, Sex Ratio & Literacy Rate
Odisha is a state in India with 30 districts, 477 tehsils and 51311 villages. As per Census 2011, the total population is 41974218, sex ratio is 978.78% females per 1,000 males, and the overall literacy rate is 63.71%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Odisha
CapitalBhubaneswar
High CourtOrissa High Court
Area155707 sq km
State Code20
Census Year2011
Total Population
41974218
Sex Ratio
978.78%
Literacy Rate
63.71%
Districts
30
Villages
51311
Households
9637820
Administrative Overview of Odisha
| State | Odisha |
| Country | India |
| Capital | Bhubaneswar |
| High Court | Orissa High Court |
| Total Area | 155707 |
| Total Districts | 30 |
| Total Tehsils | 477 |
| Total Villages | 51311 |
| Total Households | 9637820 |
| Census Year | 2011 |
Population of Odisha - (Census 2011)
Total Population by Gender
Total
41974218
Male
21212136
Female
20762082
Sex Ratio
978.78%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 5273194 |
| Male (0-6 Yrs) | 2716497 |
| Female (0-6 Yrs) | 2556697 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Religion Population in Odisha
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 39300341 | 93.63% | |
| Muslim | 911670 | 2.17% | |
| Sikh | 21991 | 0.05% | |
| Christian | 1161708 | 2.77% | |
| Jain | 9420 | 0.02% | |
| Buddhist | 13852 | 0.03% |
Literacy Rate in Odisha
Literate Population & Literacy Rate by Gender
Total Literates
26742595
63.71%
Male Literates
15089681
71.14%
Female Literates
11652914
56.13%
Workers in Odisha
Total Workers & Work Participation Rate by Gender
Total Workers
17541589
41.79%
Male Workers
11902655
56.11%
Female Workers
5638934
27.16%
Districts List in Odisha
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Anugul | 1273821 | 23 | 94.26% | 68.26% |
| 2 | Balangir | 1648997 | 12 | 98.65% | 56.23% |
| 3 | Baleshwar | 2320529 | 21 | 95.70% | 69.86% |
| 4 | Bargarh | 1481255 | 15 | 97.72% | 66.42% |
| 5 | Baudh | 441162 | 6 | 99.06% | 61.57% |
| 6 | Bhadrak | 1506337 | 12 | 98.13% | 72.64% |
| 7 | Cuttack | 2624470 | 25 | 94.01% | 76.64% |
| 8 | Debagarh | 312520 | 4 | 97.51% | 63.30% |
| 9 | Dhenkanal | 1192811 | 13 | 94.72% | 69.58% |
| 10 | Gajapati | 577817 | 10 | 104.26% | 45.44% |
| 11 | Ganjam | 3529031 | 30 | 98.35% | 62.62% |
| 12 | Jagatsinghapur | 1136971 | 10 | 96.75% | 78.19% |
| 13 | Jajapur | 1827192 | 18 | 97.31% | 70.63% |
| 14 | Jharsuguda | 579505 | 10 | 95.32% | 70.04% |
| 15 | Kalahandi | 1576869 | 13 | 100.34% | 50.86% |
| 16 | Kandhamal | 733110 | 17 | 103.67% | 54.53% |
| 17 | Kendrapara | 1440361 | 12 | 100.66% | 75.62% |
| 18 | Kendujhar | 1801733 | 24 | 98.76% | 58.42% |
| 19 | Khordha | 2251673 | 21 | 92.92% | 77.72% |
| 20 | Koraput | 1379647 | 21 | 103.25% | 41.18% |
| 21 | Malkangiri | 613192 | 11 | 101.96% | 39.91% |
| 22 | Mayurbhanj | 2519738 | 31 | 100.58% | 54.35% |
| 23 | Nabarangapur | 1220946 | 12 | 101.87% | 38.53% |
| 24 | Nayagarh | 962789 | 12 | 91.55% | 71.50% |
| 25 | Nuapada | 610382 | 6 | 102.14% | 49.05% |
| 26 | Puri | 1698730 | 15 | 96.30% | 76.05% |
| 27 | Rayagada | 967911 | 15 | 105.08% | 42.13% |
| 28 | Sambalpur | 1041099 | 20 | 97.60% | 67.59% |
| 29 | Subarnapur | 610183 | 8 | 96.00% | 65.30% |
| 30 | Sundargarh | 2093437 | 30 | 97.28% | 64.12% |
ℹ️ About This Data
Population figures cover all persons usually residing in Odisha state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.
