Koraput District - Population, Sex Ratio & Literacy Rate
Koraput is a district in Odisha, India, with 21 tehsils and 1941 villages. As per Census 2011, the total population is 1379647, sex ratio is 103.25% females per 1,000 males, and the overall literacy rate is 41.18%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Koraput
StateOdisha
Area8807.00 sq km
Nearest RailwayKoraput Railway Station
Nearest AirportVisakhapatnam Airport
District Code398
Census Year2011
Total Population
1379647
Sex Ratio
103.25%
Literacy Rate
41.18%
Total Tehsils
21
Total Villages
1941
Households
337677
Administrative Overview of Koraput
| District | Koraput |
| State | Odisha |
| Country | India |
| Total Area | 8807.00 |
| Total Tehsils | 21 |
| Total Villages | 1941 |
| Total Households | 337677 |
| Nearest Railway Station | Koraput Railway Station |
| Nearest Airport | Visakhapatnam Airport |
| Latitude / Longitude | 18.8109464, 82.7141333 |
| Census Year | 2011 |
Population of Koraput - (Census 2011)
| Total (0-6 Yrs) | 225126 |
| Male (0-6 Yrs) | 113742 |
| Female (0-6 Yrs) | 111384 |
|
| ||||||||||||||||||||
Religion Population in Koraput
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1294151 | 93.80% | |
| Muslim | 8850 | 0.64% | |
| Sikh | 518 | 0.04% | |
| Christian | 68550 | 4.97% | |
| Jain | 491 | 0.04% | |
| Buddhist | 219 | 0.02% |
Literacy Rate in Koraput
Workers in Koraput
Tehsils List in Koraput
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Jeypore | 181906 | 96 | 101.38% | 56.82% |
| 2 | Kotiya | 10063 | 33 | 106.38% | 17.75% |
| 3 | Pottangi | 88128 | 104 | 103.18% | 28.83% |
| 4 | Damonjodi | 29431 | 12 | 96.89% | 58.89% |
| 5 | Sunabeda | 65664 | 12 | 94.81% | 68.95% |
| 6 | Similiguda | 22247 | 22 | 106.41% | 38.63% |
| 7 | Nandapur | 72579 | 204 | 105.48% | 33.69% |
| 8 | Padua | 54561 | 102 | 106.33% | 32.88% |
| 9 | Machh kund | 41132 | 115 | 104.99% | 38.80% |
| 10 | Boipariguda | 125337 | 296 | 104.72% | 31.00% |
| 11 | Kundura | 57038 | 67 | 104.95% | 35.59% |
| 12 | Kotpad | 120929 | 105 | 102.63% | 41.84% |
| 13 | Koraput Town | 54832 | 8 | 95.51% | 68.39% |
| 14 | Koraput | 68193 | 123 | 107.38% | 38.16% |
| 15 | Kakiriguma | 25329 | 29 | 107.77% | 36.27% |
| 16 | Bandhugaon | 58974 | 148 | 107.22% | 27.51% |
| 17 | Narayanpatana | 43575 | 123 | 104.34% | 30.94% |
| 18 | Lakshmipur | 40232 | 71 | 102.82% | 35.43% |
| 19 | Dasamantapur | 50736 | 111 | 104.88% | 34.14% |
| 20 | Bhairabsingipur | 70420 | 81 | 104.99% | 36.31% |
| 21 | Boriguma | 98341 | 79 | 103.29% | 39.32% |
ℹ️ About This Data
Population figures cover all persons usually residing in Koraput district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.