Assam - Population, Sex Ratio & Literacy Rate
Assam is a state in India with 27 districts, 184 tehsils and 26395 villages. As per Census 2011, the total population is 31205576, sex ratio is 957.76% females per 1,000 males, and the overall literacy rate is 61.46%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Assam
CapitalDispur
High CourtGauhati High Court
Area78438 sq km
State Code17
Census Year2011
Total Population
31205576
Sex Ratio
957.76%
Literacy Rate
61.46%
Districts
27
Villages
26395
Households
6406471
Administrative Overview of Assam
| State | Assam |
| Country | India |
| Capital | Dispur |
| High Court | Gauhati High Court |
| Total Area | 78438 |
| Total Districts | 27 |
| Total Tehsils | 184 |
| Total Villages | 26395 |
| Total Households | 6406471 |
| Census Year | 2011 |
Population of Assam - (Census 2011)
Total Population by Gender
Total
31205576
Male
15939443
Female
15266133
Sex Ratio
957.76%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 4638130 |
| Male (0-6 Yrs) | 2363485 |
| Female (0-6 Yrs) | 2274645 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Religion Population in Assam
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 19180759 | 61.47% | |
| Muslim | 10679345 | 34.22% | |
| Sikh | 20672 | 0.07% | |
| Christian | 1165867 | 3.74% | |
| Jain | 25949 | 0.08% | |
| Buddhist | 54993 | 0.18% |
Literacy Rate in Assam
Literate Population & Literacy Rate by Gender
Total Literates
19177977
61.46%
Male Literates
10568639
66.30%
Female Literates
8609338
56.40%
Workers in Assam
Total Workers & Work Participation Rate by Gender
Total Workers
11969690
38.36%
Male Workers
8541560
53.59%
Female Workers
3428130
22.46%
Districts List in Assam
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Baksa | 950075 | 13 | 97.39% | 60.29% |
| 2 | Barpeta | 1693622 | 9 | 95.34% | 52.97% |
| 3 | Bongaigaon | 738804 | 5 | 96.59% | 58.75% |
| 4 | Cachar | 1736617 | 5 | 95.94% | 67.61% |
| 5 | Chirang | 482162 | 6 | 96.91% | 53.90% |
| 6 | Darrang | 928500 | 6 | 95.36% | 52.45% |
| 7 | Dhemaji | 686133 | 6 | 95.34% | 61.65% |
| 8 | Dhubri | 1949258 | 9 | 95.35% | 47.32% |
| 9 | Dibrugarh | 1326335 | 7 | 96.08% | 66.69% |
| 10 | Dima Hasao | 214102 | 4 | 93.23% | 65.80% |
| 11 | Goalpara | 1008183 | 5 | 96.42% | 55.90% |
| 12 | Golaghat | 1066888 | 6 | 96.42% | 67.65% |
| 13 | Hailakandi | 659296 | 4 | 95.12% | 61.79% |
| 14 | Jorhat | 1092256 | 6 | 96.16% | 72.78% |
| 15 | Kamrup | 1517542 | 12 | 94.94% | 65.59% |
| 16 | Kamrup Metropolitan | 1253938 | 6 | 93.63% | 79.84% |
| 17 | Karbi Anglong | 956313 | 4 | 95.10% | 58.27% |
| 18 | Karimganj | 1228686 | 5 | 96.32% | 64.73% |
| 19 | Kokrajhar | 887142 | 9 | 95.88% | 55.16% |
| 20 | Lakhimpur | 1042137 | 7 | 96.75% | 65.59% |
| 21 | Morigaon | 957423 | 5 | 96.74% | 56.39% |
| 22 | Nagaon | 2823768 | 10 | 96.22% | 60.58% |
| 23 | Nalbari | 771639 | 9 | 94.86% | 68.91% |
| 24 | Sivasagar | 1151050 | 6 | 95.35% | 70.68% |
| 25 | Sonitpur | 1924110 | 7 | 95.56% | 57.61% |
| 26 | Tinsukia | 1327929 | 4 | 95.22% | 60.12% |
| 27 | Udalguri | 831668 | 9 | 97.26% | 56.50% |
ℹ️ About This Data
Population figures cover all persons usually residing in Assam state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.
