Fatehpur Pundri Tehsil - Population, Sex Ratio & Literacy Rate
Fatehpur Pundri is a tehsil in Kaithal district, Haryana, India, with 52 villages. As per Census 2011, the total population is 237080, sex ratio is 88.07% females per 1,000 males, and the overall literacy rate is 61.72%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Fatehpur Pundri
DistrictKaithal
StateHaryana
CountryIndia
Area483.89 sq km
Tehsil Code00369
Census Year2011
Total Population
237080
Sex Ratio
88.07%
Literacy Rate
61.72%
Total Villages
52
Households
45584
Area
483.89
Administrative Overview of Fatehpur Pundri
| Tehsil | Fatehpur Pundri |
| District | Kaithal |
| State | Haryana |
| Country | India |
| Total Area | 483.89 sq km |
| Total Villages | 52 |
| Total Households | 45584 |
| Census Year | 2011 |
Population of Fatehpur Pundri - (Census 2011)
| Total (0-6 Yrs) | 30194 |
| Male (0-6 Yrs) | 16679 |
| Female (0-6 Yrs) | 13515 |
|
| ||||||||||||||||||||
Literacy Rate in Fatehpur Pundri
Workers in Fatehpur Pundri
Villages List in Fatehpur Pundri
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ahmedpur | 881 | 151 | 94.05% | 65.38% |
| 2 | Bakal | 4838 | 1005 | 85.65% | 59.05% |
| 3 | Bandrana | 3960 | 796 | 88.30% | 58.69% |
| 4 | Begpur | 1671 | 307 | 88.18% | 53.32% |
| 5 | Chandlana | 2458 | 457 | 90.54% | 67.17% |
| 6 | Chuhar Majra | 4371 | 835 | 91.12% | 61.06% |
| 7 | Dadwana | 594 | 101 | 89.78% | 64.81% |
| 8 | Deeg | 5558 | 1041 | 85.89% | 60.63% |
| 9 | Dhand | 10533 | 2092 | 86.42% | 61.20% |
| 10 | Habri | 10702 | 2111 | 88.05% | 58.49% |
| 11 | Hajwana | 3820 | 736 | 83.92% | 56.54% |
| 12 | Jadola | 4384 | 888 | 89.37% | 64.12% |
| 13 | Jajanpur | 2395 | 453 | 89.93% | 60.04% |
| 14 | Jamba | 1295 | 247 | 94.15% | 63.01% |
| 15 | Karora | 11097 | 2053 | 85.72% | 58.91% |
| 16 | Kheri Raiwali | 1763 | 340 | 89.57% | 50.26% |
| 17 | Kheri Sakra | 512 | 90 | 89.63% | 67.58% |
| 18 | Kukar Kanda | 886 | 166 | 85.74% | 63.21% |
| 19 | Meoli | 1783 | 352 | 88.08% | 57.71% |
| 20 | Pabnawa | 10644 | 2136 | 90.79% | 58.37% |
| 21 | Pai | 18148 | 3499 | 87.17% | 57.22% |
| 22 | Pharal | 11030 | 2051 | 90.01% | 62.61% |
| 23 | Pilni | 3023 | 557 | 89.06% | 59.08% |
| 24 | Pobala | 701 | 139 | 94.18% | 60.63% |
| 25 | Pundri | 652 | 114 | 93.47% | 48.01% |
| 26 | Ramana Ramani | 2925 | 552 | 89.57% | 58.43% |
| 27 | Rasina | 3843 | 741 | 88.11% | 65.60% |
| 28 | Rawan Hera | 1084 | 193 | 89.18% | 59.41% |
| 29 | Sakra | 4707 | 832 | 89.34% | 61.91% |
| 30 | Sanch | 4689 | 943 | 89.45% | 64.21% |
| 31 | Sangroli | 5417 | 975 | 89.01% | 64.48% |
| 32 | Sirsal | 7696 | 1492 | 86.12% | 59.82% |
| 33 | Sohlu Majra | 1109 | 220 | 91.54% | 57.89% |
ℹ️ About This Data
Population figures cover all persons usually residing in Fatehpur Pundri tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.