Tamil Nadu - Population, Sex Ratio & Literacy Rate
Tamil Nadu is a state in India with 32 districts, 216 tehsils and 15979 villages. As per Census 2011, the total population is 72147030, sex ratio is 996.43% females per 1,000 males, and the overall literacy rate is 71.85%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Tamil Nadu
CapitalChennai
High CourtMadras High Court
Area130060 sq km
State Code31
Census Year2011
Total Population
72147030
Sex Ratio
996.43%
Literacy Rate
71.85%
Districts
32
Villages
15979
Households
18524982
Administrative Overview of Tamil Nadu
| State | Tamil Nadu |
| Country | India |
| Capital | Chennai |
| High Court | Madras High Court |
| Total Area | 130060 |
| Total Districts | 32 |
| Total Tehsils | 216 |
| Total Villages | 15979 |
| Total Households | 18524982 |
| Census Year | 2011 |
Population of Tamil Nadu - (Census 2011)
| Total (0-6 Yrs) | 7423832 |
| Male (0-6 Yrs) | 3820276 |
| Female (0-6 Yrs) | 3603556 |
|
| ||||||||||||||||||||
Religion Population in Tamil Nadu
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 63188168 | 87.58% | |
| Muslim | 4229479 | 5.86% | |
| Sikh | 14601 | 0.02% | |
| Christian | 4418331 | 6.12% | |
| Jain | 89265 | 0.12% | |
| Buddhist | 11186 | 0.02% |
Literacy Rate in Tamil Nadu
Workers in Tamil Nadu
Districts List in Tamil Nadu
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ariyalur | 754894 | 3 | 101.46% | 63.67% |
| 2 | Chennai | 4646732 | 1 | 98.93% | 81.27% |
| 3 | Coimbatore | 3458045 | 6 | 99.97% | 76.23% |
| 4 | Cuddalore | 2605914 | 7 | 98.67% | 69.66% |
| 5 | Dharmapuri | 1506843 | 5 | 94.61% | 60.90% |
| 6 | Dindigul | 2159775 | 8 | 99.81% | 68.61% |
| 7 | Erode | 2251744 | 5 | 99.29% | 66.29% |
| 8 | Kancheepuram | 3998252 | 10 | 98.63% | 75.37% |
| 9 | Kanniyakumari | 1870374 | 4 | 101.91% | 82.80% |
| 10 | Karur | 1064493 | 5 | 101.54% | 68.30% |
| 11 | Krishnagiri | 1879809 | 5 | 95.77% | 63.20% |
| 12 | Madurai | 3038252 | 7 | 99.04% | 74.83% |
| 13 | Nagapattinam | 1616450 | 8 | 102.53% | 75.04% |
| 14 | Namakkal | 1726601 | 4 | 98.62% | 68.12% |
| 15 | Perambalur | 565223 | 3 | 100.32% | 66.49% |
| 16 | Pudukkottai | 1618345 | 11 | 101.49% | 68.62% |
| 17 | Ramanathapuram | 1353445 | 7 | 98.26% | 72.33% |
| 18 | Salem | 3482056 | 9 | 95.45% | 65.64% |
| 19 | Sivaganga | 1339101 | 6 | 100.26% | 71.67% |
| 20 | Thanjavur | 2405890 | 8 | 103.47% | 74.44% |
| 21 | The Nilgiris | 735394 | 6 | 104.20% | 77.46% |
| 22 | Theni | 1245899 | 5 | 99.13% | 69.84% |
| 23 | Thiruvallur | 3728104 | 9 | 98.72% | 74.88% |
| 24 | Thiruvarur | 1264277 | 7 | 101.74% | 74.86% |
| 25 | Thoothukkudi | 1750176 | 8 | 102.33% | 77.12% |
| 26 | Tiruchirappalli | 2722290 | 9 | 101.31% | 74.90% |
| 27 | Tirunelveli | 3077233 | 11 | 102.33% | 73.88% |
| 28 | Tiruppur | 2479052 | 7 | 98.94% | 71.02% |
| 29 | Tiruvannamalai | 2464875 | 7 | 99.44% | 66.00% |
| 30 | Vellore | 3936331 | 9 | 100.66% | 70.47% |
| 31 | Viluppuram | 3458873 | 8 | 98.69% | 63.48% |
| 32 | Virudhunagar | 1942288 | 8 | 100.71% | 72.02% |
ℹ️ About This Data
Population figures cover all persons usually residing in Tamil Nadu state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.