Madurai District - Population, Sex Ratio & Literacy Rate
Madurai is a district in Tamil Nadu, India, with 7 tehsils and 526 villages. As per Census 2011, the total population is 3038252, sex ratio is 99.04% females per 1,000 males, and the overall literacy rate is 74.83%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Madurai
StateTamil Nadu
Area3710.00 sq km
Nearest RailwayMadurai Junction
Nearest AirportMadurai Airport
District Code623
Census Year2011
Total Population
3038252
Sex Ratio
99.04%
Literacy Rate
74.83%
Total Tehsils
7
Total Villages
526
Households
794887
Administrative Overview of Madurai
| District | Madurai |
| State | Tamil Nadu |
| Country | India |
| Total Area | 3710.00 |
| Total Tehsils | 7 |
| Total Villages | 526 |
| Total Households | 794887 |
| Nearest Railway Station | Madurai Junction |
| Nearest Airport | Madurai Airport |
| Latitude / Longitude | 9.9261153, 78.1140983 |
| Census Year | 2011 |
Population of Madurai - (Census 2011)
| Total (0-6 Yrs) | 313978 |
| Male (0-6 Yrs) | 162517 |
| Female (0-6 Yrs) | 151461 |
|
| ||||||||||||||||||||
Religion Population in Madurai
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 708397 | 93.84% | |
| Muslim | 7942 | 1.05% | |
| Sikh | 104 | 0.01% | |
| Christian | 37403 | 4.95% | |
| Jain | 65 | 0.01% | |
| Buddhist | 88 | 0.01% |
Literacy Rate in Madurai
Workers in Madurai
Tehsils List in Madurai
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Melur | 291398 | 79 | 98.62% | 67.84% |
| 2 | Madurai North | 494430 | 121 | 98.86% | 76.83% |
| 3 | Vadipatti | 234533 | 63 | 99.22% | 69.45% |
| 4 | Usilampatti | 195756 | 54 | 95.91% | 66.07% |
| 5 | Peraiyur | 200510 | 70 | 99.62% | 63.31% |
| 6 | Thirumangalam | 229645 | 93 | 99.07% | 70.41% |
| 7 | Madurai South | 1391980 | 46 | 99.52% | 80.10% |
ℹ️ About This Data
Population figures cover all persons usually residing in Madurai district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.