Changlang District - Population, Sex Ratio & Literacy Rate
Changlang is a district in Arunachal Pradesh, India, with 15 tehsils and 347 villages. As per Census 2011, the total population is 148226, sex ratio is 92.63% females per 1,000 males, and the overall literacy rate is 49.37%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Changlang
StateArunachal Pradesh
Area4662.00 sq km
Nearest RailwayTinsukia Railway Station
Nearest AirportDibrugarh Airport
District Code253
Census Year2011
Total Population
148226
Sex Ratio
92.63%
Literacy Rate
49.37%
Total Tehsils
15
Total Villages
347
Households
29521
Administrative Overview of Changlang
| District | Changlang |
| State | Arunachal Pradesh |
| Country | India |
| Total Area | 4662.00 |
| Total Tehsils | 15 |
| Total Villages | 347 |
| Total Households | 29521 |
| Nearest Railway Station | Tinsukia Railway Station |
| Nearest Airport | Dibrugarh Airport |
| Latitude / Longitude | 27.1398402, 95.7382485 |
| Census Year | 2011 |
Population of Changlang - (Census 2011)
| Total (0-6 Yrs) | 25869 |
| Male (0-6 Yrs) | 13075 |
| Female (0-6 Yrs) | 12794 |
|
| ||||||||||||||||||||
Religion Population in Changlang
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 47683 | 32.17% | |
| Muslim | 2134 | 1.44% | |
| Sikh | 94 | 0.06% | |
| Christian | 35969 | 24.27% | |
| Jain | 95 | 0.06% | |
| Buddhist | 50381 | 33.99% |
Literacy Rate in Changlang
Workers in Changlang
Tehsils List in Changlang
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Khimiyong | 3012 | 14 | 93.95% | 30.71% |
| 2 | Yatdam | 2793 | 19 | 89.48% | 39.96% |
| 3 | Changlang | 13731 | 55 | 87.02% | 63.83% |
| 4 | Namtok | 3875 | 17 | 94.53% | 36.44% |
| 5 | Manmao | 2632 | 17 | 78.80% | 58.62% |
| 6 | Renuk | 715 | 6 | 102.55% | 41.96% |
| 7 | Lyngok-Longtoi | 757 | 6 | 96.62% | 41.88% |
| 8 | Nampong | 3636 | 23 | 92.38% | 63.23% |
| 9 | Tikhak Rima Putok | 1344 | 16 | 87.71% | 40.63% |
| 10 | Jairampur | 9804 | 13 | 73.83% | 68.95% |
| 11 | Vijoynagar | 4438 | 14 | 99.73% | 60.75% |
| 12 | Miao | 25921 | 44 | 96.40% | 48.85% |
| 13 | Kharsang | 14516 | 30 | 91.55% | 54.28% |
| 14 | Diyun | 32007 | 31 | 96.64% | 42.84% |
| 15 | Bordumsa | 29045 | 42 | 95.51% | 42.14% |
ℹ️ About This Data
Population figures cover all persons usually residing in Changlang district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.