East Kameng District - Population, Sex Ratio & Literacy Rate
East Kameng is a district in Arunachal Pradesh, India, with 13 tehsils and 356 villages. As per Census 2011, the total population is 78690, sex ratio is 102.94% females per 1,000 males, and the overall literacy rate is 48.86%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
East Kameng
StateArunachal Pradesh
Area4134.00 sq km
Nearest RailwayNaharlagun Railway Station
Nearest AirportDonyi Polo Airport, Itanagar
District Code247
Census Year2011
Total Population
78690
Sex Ratio
102.94%
Literacy Rate
48.86%
Total Tehsils
13
Total Villages
356
Households
14508
Administrative Overview of East Kameng
| District | East Kameng |
| State | Arunachal Pradesh |
| Country | India |
| Total Area | 4134.00 |
| Total Tehsils | 13 |
| Total Villages | 356 |
| Total Households | 14508 |
| Nearest Railway Station | Naharlagun Railway Station |
| Nearest Airport | Donyi Polo Airport, Itanagar |
| Latitude / Longitude | 27.557781, 93.0753012 |
| Census Year | 2011 |
Population of East Kameng - (Census 2011)
| Total (0-6 Yrs) | 14626 |
| Male (0-6 Yrs) | 7311 |
| Female (0-6 Yrs) | 7315 |
|
| ||||||||||||||||||||
Religion Population in East Kameng
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 12333 | 15.67% | |
| Muslim | 652 | 0.83% | |
| Sikh | 36 | 0.05% | |
| Christian | 37136 | 47.19% | |
| Jain | 23 | 0.03% | |
| Buddhist | 452 | 0.57% |
Literacy Rate in East Kameng
Workers in East Kameng
Tehsils List in East Kameng
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Seijosa | 3958 | 19 | 100.91% | 66.04% |
| 2 | Dissing-Passo | 1561 | 15 | 92.24% | 51.19% |
| 3 | Pakke-Kessang | 3609 | 21 | 111.67% | 42.26% |
| 4 | Pizirang(Veo) | 6230 | 29 | 103.86% | 45.15% |
| 5 | Richukrong | 3636 | 25 | 101.44% | 44.20% |
| 6 | Seppa | 29214 | 51 | 102.72% | 57.78% |
| 7 | Lada | 3189 | 25 | 94.45% | 34.09% |
| 8 | Bameng | 5549 | 35 | 100.69% | 42.66% |
| 9 | Pipu-Dipu | 3852 | 29 | 110.72% | 32.09% |
| 10 | Gyawe Purang | 2469 | 17 | 107.48% | 30.26% |
| 11 | Khenewa | 4230 | 24 | 102.49% | 43.07% |
| 12 | Chayangtajo | 6937 | 35 | 105.05% | 47.90% |
| 13 | Sawa | 4256 | 31 | 100.66% | 38.25% |
ℹ️ About This Data
Population figures cover all persons usually residing in East Kameng district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.