Papum Pare District - Population, Sex Ratio & Literacy Rate
Papum Pare is a district in Arunachal Pradesh, India, with 15 tehsils and 455 villages. As per Census 2011, the total population is 176573, sex ratio is 97.99% females per 1,000 males, and the overall literacy rate is 68.55%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Papum Pare
StateArunachal Pradesh
Area3462.00 sq km
Nearest RailwayNaharlagun Railway Station
Nearest AirportDonyi Polo Airport, Itanagar
District Code248
Census Year2011
Total Population
176573
Sex Ratio
97.99%
Literacy Rate
68.55%
Total Tehsils
15
Total Villages
455
Households
35730
Administrative Overview of Papum Pare
| District | Papum Pare |
| State | Arunachal Pradesh |
| Country | India |
| Total Area | 3462.00 |
| Total Tehsils | 15 |
| Total Villages | 455 |
| Total Households | 35730 |
| Nearest Railway Station | Naharlagun Railway Station |
| Nearest Airport | Donyi Polo Airport, Itanagar |
| Latitude / Longitude | 27.2863667, 93.6187716 |
| Census Year | 2011 |
Population of Papum Pare - (Census 2011)
| Total (0-6 Yrs) | 25170 |
| Male (0-6 Yrs) | 12729 |
| Female (0-6 Yrs) | 12441 |
|
| ||||||||||||||||||||
Religion Population in Papum Pare
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 57027 | 32.30% | |
| Muslim | 6148 | 3.48% | |
| Sikh | 310 | 0.18% | |
| Christian | 84397 | 47.80% | |
| Jain | 139 | 0.08% | |
| Buddhist | 4768 | 2.70% |
Literacy Rate in Papum Pare
Workers in Papum Pare
Tehsils List in Papum Pare
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Balijan | 6679 | 26 | 107.36% | 57.52% |
| 2 | Banderdawa | 8523 | 50 | 94.95% | 68.24% |
| 3 | Sangdupota (Besar Nello) | 4053 | 45 | 104.49% | 56.48% |
| 4 | Taraso | 2507 | 28 | 108.05% | 62.07% |
| 5 | Itanagar | 65301 | 21 | 95.13% | 72.92% |
| 6 | Naharlagun | 49106 | 32 | 99.72% | 71.85% |
| 7 | Doimukh | 9479 | 25 | 101.12% | 71.46% |
| 8 | Gumto | 1638 | 6 | 102.47% | 66.36% |
| 9 | Toru | 3006 | 36 | 106.74% | 54.26% |
| 10 | Sagalee | 6049 | 53 | 108.01% | 59.51% |
| 11 | Parang | 1655 | 17 | 105.08% | 55.77% |
| 12 | Leporiang | 4139 | 41 | 113.68% | 51.32% |
| 13 | Mengio | 6055 | 43 | 109.08% | 48.55% |
| 14 | Kimin | 6756 | 23 | 70.09% | 68.55% |
| 15 | Kakoi | 1627 | 9 | 90.52% | 57.41% |
ℹ️ About This Data
Population figures cover all persons usually residing in Papum Pare district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.