Kosli Tehsil - Population, Sex Ratio & Literacy Rate
Kosli is a tehsil in Rewari district, Haryana, India, with 53 villages. As per Census 2011, the total population is 127410, sex ratio is 92.46% females per 1,000 males, and the overall literacy rate is 70.09%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Kosli
DistrictRewari
StateHaryana
CountryIndia
Area337.69 sq km
Tehsil Code00413
Census Year2011
Total Population
127410
Sex Ratio
92.46%
Literacy Rate
70.09%
Total Villages
53
Households
25537
Area
337.69
Administrative Overview of Kosli
| Tehsil | Kosli |
| District | Rewari |
| State | Haryana |
| Country | India |
| Total Area | 337.69 sq km |
| Total Villages | 53 |
| Total Households | 25537 |
| Census Year | 2011 |
Population of Kosli - (Census 2011)
Total Population by Gender
Total
127410
Male
66200
Female
61210
Sex Ratio
92.46%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 16022 |
| Male (0-6 Yrs) | 9086 |
| Female (0-6 Yrs) | 6936 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Kosli
Literate Population & Literacy Rate by Gender
Total Literates
89302
70.09%
Male Literates
52389
79.14%
Female Literates
36913
60.31%
Workers in Kosli
Total Workers & Work Participation Rate by Gender
Total Workers
51295
40.26%
Male Workers
32080
48.46%
Female Workers
19215
31.39%
Villages List in Kosli
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Babroli | 1749 | 318 | 95.64% | 65.87% |
| 2 | Bahala | 2201 | 428 | 91.23% | 66.88% |
| 3 | Bhurthala | 1188 | 236 | 90.38% | 69.28% |
| 4 | Bisoha | 1849 | 378 | 91.80% | 72.47% |
| 5 | Dakhora | 2540 | 496 | 88.15% | 71.38% |
| 6 | Gadhi | 1135 | 233 | 93.03% | 66.96% |
| 7 | Jakhala | 1942 | 389 | 96.36% | 69.67% |
| 8 | Jhal | 2659 | 523 | 94.51% | 68.82% |
| 9 | Jholri | 2691 | 529 | 95.85% | 71.50% |
| 10 | Karoli | 3628 | 664 | 94.11% | 69.27% |
| 11 | Kosli | 9431 | 1900 | 96.68% | 74.13% |
| 12 | Lilodh | 3646 | 772 | 91.49% | 68.79% |
| 13 | Mundra | 720 | 153 | 88.48% | 68.06% |
| 14 | Nahar | 5272 | 1097 | 90.39% | 69.65% |
| 15 | Nangal Pathani | 2049 | 450 | 90.07% | 74.52% |
| 16 | Nathera | 1680 | 348 | 92.66% | 73.39% |
| 17 | Naya Gaon | 2867 | 567 | 91.39% | 68.43% |
| 18 | Sudhrana | 2153 | 424 | 88.53% | 67.58% |
| 19 | Surehli | 1978 | 416 | 96.23% | 69.92% |
| 20 | Tumna | 2598 | 517 | 91.73% | 71.44% |
ℹ️ About This Data
Population figures cover all persons usually residing in Kosli tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.