Panipat Tehsil - Population, Sex Ratio & Literacy Rate
Panipat is a tehsil in Panipat district, Haryana, India, with 76 villages. As per Census 2011, the total population is 791634, sex ratio is 86.75% females per 1,000 males, and the overall literacy rate is 66.83%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Panipat
DistrictPanipat
StateHaryana
CountryIndia
Area536.31 sq km
Tehsil Code00375
Census Year2011
Total Population
791634
Sex Ratio
86.75%
Literacy Rate
66.83%
Total Villages
76
Households
158921
Area
536.31
Administrative Overview of Panipat
| Tehsil | Panipat |
| District | Panipat |
| State | Haryana |
| Country | India |
| Total Area | 536.31 sq km |
| Total Villages | 76 |
| Total Households | 158921 |
| Census Year | 2011 |
Population of Panipat - (Census 2011)
Total Population by Gender
Total
791634
Male
423899
Female
367735
Sex Ratio
86.75%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 110102 |
| Male (0-6 Yrs) | 59736 |
| Female (0-6 Yrs) | 50366 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Panipat
Literate Population & Literacy Rate by Gender
Total Literates
529045
66.83%
Male Literates
308332
72.74%
Female Literates
220713
60.02%
Workers in Panipat
Total Workers & Work Participation Rate by Gender
Total Workers
270224
34.13%
Male Workers
218233
51.48%
Female Workers
51991
14.14%
Villages List in Panipat
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Adiyana | 6342 | 1201 | 86.36% | 66.71% |
| 2 | Ahmadpur Majra | 677 | 143 | 91.78% | 63.37% |
| 3 | Alupur | 2860 | 526 | 86.20% | 62.06% |
| 4 | Babail | 5748 | 1085 | 83.70% | 66.34% |
| 5 | Babarpur | 1908 | 385 | 85.24% | 63.89% |
| 6 | Bhainswal | 1512 | 289 | 83.05% | 56.55% |
| 7 | Bhandari | 3778 | 677 | 87.59% | 62.94% |
| 8 | Chandoli | 2282 | 465 | 84.48% | 64.50% |
| 9 | Dadlana | 11413 | 2922 | 84.65% | 70.46% |
| 10 | Dahar | 6729 | 1272 | 84.86% | 65.45% |
| 11 | Garh Sanrai | 3393 | 625 | 81.64% | 54.29% |
| 12 | Hartari | 1783 | 330 | 89.88% | 53.90% |
| 13 | Kalkha | 3968 | 711 | 87.79% | 65.15% |
| 14 | Khandra | 2153 | 392 | 82.30% | 62.29% |
| 15 | Khotpura | 2536 | 443 | 89.11% | 64.08% |
| 16 | Khukhrana | 1889 | 361 | 88.71% | 64.96% |
| 17 | Kotani | 2684 | 543 | 84.59% | 62.07% |
| 18 | Mahmadpur | 2085 | 397 | 89.37% | 51.94% |
| 19 | Nain | 3405 | 629 | 87.60% | 48.90% |
| 20 | Nauhra | 3114 | 536 | 85.03% | 62.17% |
| 21 | Nimbri | 4140 | 780 | 84.82% | 67.68% |
| 22 | Palheri | 1893 | 337 | 87.80% | 56.00% |
| 23 | Raja Kheri | 4988 | 946 | 82.18% | 68.48% |
| 24 | Risalu | 3722 | 678 | 88.65% | 68.43% |
| 25 | Sewah | 13680 | 2708 | 85.34% | 65.67% |
| 26 | Sewah Kheri | 1230 | 236 | 86.08% | 42.28% |
| 27 | Sithana | 5722 | 1100 | 88.53% | 59.04% |
| 28 | Sondhapur | 7634 | 1463 | 87.98% | 57.83% |
| 29 | Sutana | 6268 | 1123 | 85.01% | 62.25% |
| 30 | Urlana Kalan | 8759 | 1666 | 87.52% | 63.83% |
| 31 | Urlana Khurd | 3237 | 615 | 87.22% | 60.18% |
ℹ️ About This Data
Population figures cover all persons usually residing in Panipat tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.