Israna Tehsil - Population, Sex Ratio & Literacy Rate
Israna is a tehsil in Panipat district, Haryana, India, with 28 villages. As per Census 2011, the total population is 108196, sex ratio is 86.93% females per 1,000 males, and the overall literacy rate is 62.38%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Israna
DistrictPanipat
StateHaryana
CountryIndia
Area280.06 sq km
Tehsil Code00376
Census Year2011
Total Population
108196
Sex Ratio
86.93%
Literacy Rate
62.38%
Total Villages
28
Households
20110
Area
280.06
Administrative Overview of Israna
| Tehsil | Israna |
| District | Panipat |
| State | Haryana |
| Country | India |
| Total Area | 280.06 sq km |
| Total Villages | 28 |
| Total Households | 20110 |
| Census Year | 2011 |
Population of Israna - (Census 2011)
Total Population by Gender
Total
108196
Male
57882
Female
50314
Sex Ratio
86.93%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 14924 |
| Male (0-6 Yrs) | 8259 |
| Female (0-6 Yrs) | 6665 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Israna
Literate Population & Literacy Rate by Gender
Total Literates
67493
62.38%
Male Literates
40835
70.55%
Female Literates
26658
52.98%
Workers in Israna
Total Workers & Work Participation Rate by Gender
Total Workers
37841
34.97%
Male Workers
28561
49.34%
Female Workers
9280
18.44%
Villages List in Israna
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ahar | 7696 | 1430 | 88.67% | 61.63% |
| 2 | Bandh | 3656 | 711 | 86.53% | 69.83% |
| 3 | Bhaupur | 1661 | 316 | 88.32% | 67.31% |
| 4 | Chamarara | 2812 | 526 | 84.64% | 71.44% |
| 5 | Chhichhrana | 3458 | 643 | 90.10% | 59.86% |
| 6 | Didwari | 3059 | 558 | 85.28% | 67.83% |
| 7 | Gawalra | 3494 | 638 | 86.45% | 59.79% |
| 8 | Israna | 9472 | 1724 | 88.24% | 64.50% |
| 9 | Jondhan Kalan | 3001 | 552 | 88.62% | 61.98% |
| 10 | Jondhan Khurd | 790 | 154 | 89.90% | 66.84% |
| 11 | Kaith | 1717 | 333 | 86.43% | 59.58% |
| 12 | Kakoda | 921 | 158 | 90.29% | 63.41% |
| 13 | Karad | 3607 | 688 | 88.16% | 64.90% |
| 14 | Khalila Majra Nain | 837 | 151 | 85.18% | 60.93% |
| 15 | Kurana | 8846 | 1594 | 87.73% | 63.35% |
| 16 | Naultha | 8655 | 1640 | 84.58% | 64.04% |
| 17 | Pardhana | 3563 | 699 | 89.12% | 63.82% |
| 18 | Pathri | 2110 | 398 | 85.25% | 66.30% |
| 19 | Puthar | 2956 | 516 | 86.38% | 68.54% |
| 20 | Seenk | 6219 | 1152 | 87.09% | 61.17% |
ℹ️ About This Data
Population figures cover all persons usually residing in Israna tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.