Panchkula Tehsil - Population, Sex Ratio & Literacy Rate
Panchkula is a tehsil in Panchkula district, Haryana, India, with 120 villages. As per Census 2011, the total population is 393220, sex ratio is 86.71% females per 1,000 males, and the overall literacy rate is 72.49%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Panchkula
DistrictPanchkula
StateHaryana
CountryIndia
Area640.65 sq km
Tehsil Code00357
Census Year2011
Total Population
393220
Sex Ratio
86.71%
Literacy Rate
72.49%
Total Villages
120
Households
82530
Area
640.65
Administrative Overview of Panchkula
| Tehsil | Panchkula |
| District | Panchkula |
| State | Haryana |
| Country | India |
| Total Area | 640.65 sq km |
| Total Villages | 120 |
| Total Households | 82530 |
| Census Year | 2011 |
Population of Panchkula - (Census 2011)
| Total (0-6 Yrs) | 45494 |
| Male (0-6 Yrs) | 24602 |
| Female (0-6 Yrs) | 20892 |
|
| ||||||||||||||||||||
Literacy Rate in Panchkula
Workers in Panchkula
Villages List in Panchkula
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Amrala | 165 | 33 | 81.32% | 67.88% |
| 2 | Bagwala | 891 | 146 | 83.71% | 74.41% |
| 3 | Bagwali | 1289 | 226 | 92.39% | 69.67% |
| 4 | Bahbalpur | 321 | 52 | 93.37% | 67.91% |
| 5 | Barwala | 8307 | 1569 | 88.62% | 74.97% |
| 6 | Batwal | 630 | 118 | 93.25% | 63.81% |
| 7 | Bazidpur | 132 | 25 | 73.68% | 59.09% |
| 8 | Bhagpur | 285 | 44 | 83.87% | 62.81% |
| 9 | Bhareli | 3843 | 741 | 75.32% | 72.89% |
| 10 | Bhoj Dharti | 1330 | 240 | 95.30% | 67.82% |
| 11 | Bhoj Kothi | 532 | 117 | 80.95% | 63.35% |
| 12 | Bhoj Koti | 1008 | 183 | 95.73% | 64.58% |
| 13 | Bhoj Kudana | 1334 | 247 | 85.02% | 66.57% |
| 14 | Bhoj Mataur | 3234 | 622 | 91.81% | 69.33% |
| 15 | Bhoj Nagal | 3325 | 634 | 90.11% | 65.77% |
| 16 | Bhoj Naita | 616 | 111 | 88.96% | 67.69% |
| 17 | Bhoj Ponta | 1186 | 211 | 89.76% | 65.94% |
| 18 | Bhoj Rajpura | 2659 | 458 | 85.04% | 49.98% |
| 19 | Bhoj Tipra | 994 | 163 | 87.90% | 65.49% |
| 20 | Bir Babupur | 221 | 55 | 70.00% | 20.36% |
| 21 | Bir Ferozari | 10 | 2 | 150.00% | 40.00% |
| 22 | Chaunki | 1552 | 346 | 78.60% | 72.94% |
| 23 | Dabkauri | 1198 | 206 | 88.07% | 63.36% |
| 24 | Dandlawar | 834 | 158 | 89.12% | 64.39% |
| 25 | Debar | 523 | 90 | 95.88% | 48.18% |
| 26 | Fatehpur Viran | 56 | 10 | 80.65% | 73.21% |
| 27 | Garhi | 3885 | 752 | 84.74% | 61.83% |
| 28 | Golpura | 861 | 186 | 70.83% | 57.96% |
| 29 | Hangola | 1669 | 307 | 90.53% | 67.65% |
| 30 | Hangoli | 1932 | 342 | 90.91% | 64.54% |
| 31 | Haripur | 1449 | 286 | 90.66% | 67.08% |
| 32 | Jaspur | 805 | 170 | 85.91% | 63.48% |
| 33 | Jaswantgarh | 618 | 108 | 87.84% | 57.44% |
| 34 | Kakrali | 1609 | 277 | 89.96% | 73.21% |
| 35 | Kami | 972 | 182 | 82.71% | 73.97% |
| 36 | Kazampur | 1244 | 213 | 85.95% | 58.68% |
| 37 | Khatauli | 3552 | 604 | 92.00% | 70.75% |
| 38 | Kheri | 1605 | 288 | 95.02% | 68.60% |
| 39 | Kot | 3876 | 683 | 54.85% | 84.75% |
| 40 | Manak Tabra | 1965 | 373 | 86.43% | 68.80% |
| 41 | Masumpur | 435 | 79 | 89.96% | 63.91% |
| 42 | Narainpur | 402 | 80 | 96.10% | 61.44% |
| 43 | Natwal | 2312 | 418 | 84.22% | 56.62% |
| 44 | Pyarewala | 2288 | 424 | 68.98% | 63.16% |
| 45 | Raipur Alias Sunderpur | 845 | 171 | 86.12% | 64.50% |
| 46 | Rattewali | 2812 | 504 | 88.60% | 64.94% |
| 47 | Rehawar | 1241 | 224 | 87.75% | 65.35% |
| 48 | Sabilpur | 464 | 76 | 91.74% | 62.50% |
| 49 | Samanwa | 436 | 77 | 65.78% | 71.56% |
| 50 | Samlehri | 1283 | 237 | 88.40% | 66.02% |
| 51 | Sangrana | 175 | 24 | 75.00% | 78.29% |
| 52 | Sarakpur | 377 | 71 | 96.35% | 73.21% |
| 53 | Shahjahanpur | 728 | 113 | 90.58% | 60.03% |
| 54 | Shamtoo | 1886 | 324 | 83.46% | 60.18% |
| 55 | Sukh Darshanpur | 922 | 163 | 92.89% | 68.00% |
| 56 | Sultanpur | 1037 | 183 | 106.16% | 71.07% |
| 57 | Tabar | 1202 | 208 | 63.98% | 74.88% |
| 58 | Tibbi | 1153 | 188 | 88.40% | 57.94% |
| 59 | Toda | 2238 | 395 | 87.28% | 68.45% |
ℹ️ About This Data
Population figures cover all persons usually residing in Panchkula tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.