Kalka - Population, Sex Ratio & Literacy Rate
Kalka is a tehsil in Panchkula district, Haryana, India, with 99 villages. As per Census 2011, the total population is 168073, sex ratio is 88.70% females per 1,000 males, and the overall literacy rate is 71.55%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Kalka
DistrictPanchkula
StateHaryana
CountryIndia
Area257.35 sq km
Tehsil Code00356
Census Year2011
Total Population
168073
Sex Ratio
88.7%
Literacy Rate
71.55%
Total Villages
99
Households
34577
Area
257.35
Administrative Overview of Kalka
| Tehsil | Kalka |
| District | Panchkula |
| State | Haryana |
| Country | India |
| Total Area | 257.35 sq km |
| Total Villages | 99 |
| Total Households | 34577 |
| Census Year | 2011 |
Population of Kalka - (Census 2011)
Total Population by Gender
Total
168073
Male
89069
Female
79004
Sex Ratio
88.70%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 20808 |
| Male (0-6 Yrs) | 10981 |
| Female (0-6 Yrs) | 9827 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Kalka
Literate Population & Literacy Rate by Gender
Total Literates
120264
71.55%
Male Literates
67890
76.22%
Female Literates
52374
66.29%
Workers in Kalka
Total Workers & Work Participation Rate by Gender
Total Workers
58593
34.86%
Male Workers
48074
53.97%
Female Workers
10519
13.31%
Villages List in Kalka
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bansghati | 51 | 10 | 104.00% | 104.00% |
| 2 | Bar | 773 | 153 | 87.17% | 87.17% |
| 3 | Basawal | 1364 | 247 | 89.97% | 89.97% |
| 4 | Bharon Ki Ser | 2837 | 609 | 90.02% | 90.02% |
| 5 | Bhawana | 393 | 74 | 86.26% | 86.26% |
| 6 | Bhogpur | 513 | 98 | 95.80% | 95.80% |
| 7 | Bitna | 3608 | 695 | 86.75% | 86.75% |
| 8 | Charnian | 1618 | 281 | 85.34% | 85.34% |
| 9 | Chikan | 1023 | 195 | 89.09% | 89.09% |
| 10 | Dakrog | 415 | 73 | 93.02% | 93.02% |
| 11 | Damdama | 848 | 159 | 94.05% | 94.05% |
| 12 | Dera Guru | 337 | 62 | 104.24% | 104.24% |
| 13 | Dhamala | 1873 | 328 | 89.38% | 89.38% |
| 14 | Fatehpur Diwanwala | 1737 | 296 | 94.95% | 94.95% |
| 15 | Gariran | 1021 | 195 | 89.07% | 89.07% |
| 16 | Gawahi | 260 | 44 | 83.10% | 83.10% |
| 17 | Gorakhnath | 586 | 114 | 940.04% | 940.04% |
| 18 | Gumthala | 157 | 29 | 78.41% | 78.41% |
| 19 | Haripur Harisingh | 158 | 33 | 95.06% | 95.06% |
| 20 | Islamnagar | 930 | 171 | 81.64% | 81.64% |
| 21 | Jabrot | 457 | 89 | 85.02% | 85.02% |
| 22 | Jaithal | 191 | 32 | 101.05% | 101.05% |
| 23 | Jodhpur | 173 | 36 | 69.61% | 69.61% |
| 24 | Kandiala | 572 | 113 | 88.78% | 88.78% |
| 25 | Karanpur | 2988 | 543 | 88.64% | 88.64% |
| 26 | Kharkua | 585 | 105 | 93.07% | 93.07% |
| 27 | Khera | 624 | 121 | 88.52% | 88.52% |
| 28 | Kheranwali | 1899 | 372 | 93.18% | 93.18% |
| 29 | Khoi | 295 | 58 | 97.99% | 97.99% |
| 30 | Khokhra | 1119 | 188 | 86.50% | 86.50% |
| 31 | Khol Fatehsingh | 466 | 75 | 96.62% | 96.62% |
| 32 | Kiratpur | 1996 | 392 | 90.46% | 90.46% |
| 33 | Kona | 1800 | 331 | 89.47% | 89.47% |
| 34 | Kotian | 1914 | 360 | 106.25% | 106.25% |
| 35 | Lohgarh | 1115 | 205 | 85.83% | 85.83% |
| 36 | Majra Mehtab | 1567 | 283 | 98.10% | 98.10% |
| 37 | Majri Jattan | 676 | 118 | 90.96% | 90.96% |
| 38 | Malpur | 12 | 2 | 140.00% | 140.00% |
| 39 | Manakpur Devilal | 1201 | 229 | 85.05% | 85.05% |
| 40 | Manakpur Nanak Chand | 780 | 150 | 86.16% | 86.16% |
| 41 | Nala Dakrog | 64 | 13 | 64.10% | 64.10% |
| 42 | Nala Domehar | 139 | 27 | 67.47% | 67.47% |
| 43 | Nanakpur | 2436 | 456 | 91.51% | 91.51% |
| 44 | Nandpur | 503 | 95 | 99.60% | 99.60% |
| 45 | Nawannagar | 1388 | 245 | 76.14% | 76.14% |
| 46 | Paploha | 2670 | 530 | 87.90% | 87.90% |
| 47 | Prem Pura | 441 | 74 | 86.08% | 86.08% |
| 48 | Raipur | 711 | 119 | 89.10% | 89.10% |
| 49 | Rampur Jangi | 1429 | 264 | 97.38% | 97.38% |
| 50 | Shahpur | 740 | 146 | 93.21% | 93.21% |
| 51 | Surajpur | 4311 | 856 | 91.09% | 91.09% |
| 52 | Tagra Hari Singh | 606 | 139 | 91.77% | 91.77% |
| 53 | Tagra Kali Ram | 1957 | 417 | 91.49% | 91.49% |
| 54 | Tagra Kangan | 328 | 64 | 92.94% | 92.94% |
| 55 | Tipra | 3587 | 714 | 93.79% | 93.79% |
| 56 | Toran | 1320 | 261 | 92.14% | 92.14% |
ℹ️ About This Data
Population figures cover all persons usually residing in Kalka tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.