Kalka Tehsil - Population, Sex Ratio & Literacy Rate
Kalka is a tehsil in Panchkula district, Haryana, India, with 99 villages. As per Census 2011, the total population is 168073, sex ratio is 88.70% females per 1,000 males, and the overall literacy rate is 71.55%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Kalka
DistrictPanchkula
StateHaryana
CountryIndia
Area257.35 sq km
Tehsil Code00356
Census Year2011
Total Population
168073
Sex Ratio
88.7%
Literacy Rate
71.55%
Total Villages
99
Households
34577
Area
257.35
Administrative Overview of Kalka
| Tehsil | Kalka |
| District | Panchkula |
| State | Haryana |
| Country | India |
| Total Area | 257.35 sq km |
| Total Villages | 99 |
| Total Households | 34577 |
| Census Year | 2011 |
Population of Kalka - (Census 2011)
Total Population by Gender
Total
168073
Male
89069
Female
79004
Sex Ratio
88.70%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 20808 |
| Male (0-6 Yrs) | 10981 |
| Female (0-6 Yrs) | 9827 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Kalka
Literate Population & Literacy Rate by Gender
Total Literates
120264
71.55%
Male Literates
67890
76.22%
Female Literates
52374
66.29%
Workers in Kalka
Total Workers & Work Participation Rate by Gender
Total Workers
58593
34.86%
Male Workers
48074
53.97%
Female Workers
10519
13.31%
Villages List in Kalka
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bansghati | 51 | 10 | 104.00% | 70.59% |
| 2 | Bar | 773 | 153 | 87.17% | 61.45% |
| 3 | Basawal | 1364 | 247 | 89.97% | 63.20% |
| 4 | Bhagwanpur | 1763 | 443 | 89.57% | 78.67% |
| 5 | Bharon Ki Ser | 2837 | 609 | 90.02% | 64.40% |
| 6 | Bhawana | 393 | 74 | 86.26% | 66.92% |
| 7 | Bhogpur | 513 | 98 | 95.80% | 64.52% |
| 8 | Bitna | 3608 | 695 | 86.75% | 71.87% |
| 9 | Charnian | 1618 | 281 | 85.34% | 55.13% |
| 10 | Chikan | 1023 | 195 | 89.09% | 66.18% |
| 11 | Dakrog | 415 | 73 | 93.02% | 60.24% |
| 12 | Damdama | 848 | 159 | 94.05% | 57.19% |
| 13 | Dera Guru | 337 | 62 | 104.24% | 61.72% |
| 14 | Dhamala | 1873 | 328 | 89.38% | 67.43% |
| 15 | Fatehpur Diwanwala | 1737 | 296 | 94.95% | 60.97% |
| 16 | Gariran | 1021 | 195 | 89.07% | 61.41% |
| 17 | Gawahi | 260 | 44 | 83.10% | 64.62% |
| 18 | Gorakhnath | 586 | 114 | 94.04% | 60.24% |
| 19 | Gumthala | 157 | 29 | 78.41% | 61.15% |
| 20 | Haripur Harisingh | 158 | 33 | 95.06% | 61.39% |
| 21 | Islamnagar | 930 | 171 | 81.64% | 59.57% |
| 22 | Jabrot | 457 | 89 | 85.02% | 68.71% |
| 23 | Jaithal | 191 | 32 | 101.05% | 66.49% |
| 24 | Jodhpur | 173 | 36 | 69.61% | 71.68% |
| 25 | Kandiala | 572 | 113 | 88.78% | 72.73% |
| 26 | Karanpur | 2988 | 543 | 88.64% | 65.73% |
| 27 | Kharkua | 585 | 105 | 93.07% | 58.63% |
| 28 | Kheranwali | 1899 | 372 | 93.18% | 68.98% |
| 29 | Khoi | 295 | 58 | 97.99% | 51.53% |
| 30 | Khokhra | 1119 | 188 | 86.50% | 61.39% |
| 31 | Khol Fatehsingh | 466 | 75 | 96.62% | 48.50% |
| 32 | Kiratpur | 1996 | 392 | 90.46% | 56.21% |
| 33 | Kona | 1800 | 331 | 89.47% | 57.33% |
| 34 | Kotian | 1914 | 360 | 106.25% | 56.58% |
| 35 | Majra Mehtab | 1567 | 283 | 98.10% | 61.71% |
| 36 | Majri Jattan | 676 | 118 | 90.96% | 74.70% |
| 37 | Malpur | 12 | 2 | 140.00% | 66.67% |
| 38 | Manakpur Devilal | 1201 | 229 | 85.05% | 75.77% |
| 39 | Manakpur Nanak Chand | 780 | 150 | 86.16% | 70.64% |
| 40 | Nala Dakrog | 64 | 13 | 64.10% | 67.19% |
| 41 | Nala Domehar | 139 | 27 | 67.47% | 71.22% |
| 42 | Nanakpur | 2436 | 456 | 91.51% | 65.56% |
| 43 | Nandpur | 503 | 95 | 99.60% | 60.44% |
| 44 | Paploha | 2670 | 530 | 87.90% | 50.04% |
| 45 | Prem Pura | 441 | 74 | 86.08% | 51.25% |
| 46 | Raipur | 711 | 119 | 89.10% | 53.31% |
| 47 | Rampur Jangi | 1429 | 264 | 97.38% | 66.55% |
| 48 | Surajpur | 4311 | 856 | 91.09% | 74.16% |
| 49 | Tagra Hari Singh | 606 | 139 | 91.77% | 75.08% |
| 50 | Tagra Kali Ram | 1957 | 417 | 91.49% | 75.98% |
| 51 | Tagra Kangan | 328 | 64 | 92.94% | 66.16% |
| 52 | Tipra | 3587 | 714 | 93.79% | 76.16% |
| 53 | Toran | 1320 | 261 | 92.14% | 47.42% |
ℹ️ About This Data
Population figures cover all persons usually residing in Kalka tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.