Panchkula - Population, Sex Ratio & Literacy Rate
Panchkula is a tehsil in Panchkula district, Haryana, India, with 120 villages. As per Census 2011, the total population is 393220, sex ratio is 86.71% females per 1,000 males, and the overall literacy rate is 72.49%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Panchkula
DistrictPanchkula
StateHaryana
CountryIndia
Area640.65 sq km
Tehsil Code00357
Census Year2011
Total Population
393220
Sex Ratio
86.71%
Literacy Rate
72.49%
Total Villages
120
Households
82530
Area
640.65
Administrative Overview of Panchkula
| Tehsil | Panchkula |
| District | Panchkula |
| State | Haryana |
| Country | India |
| Total Area | 640.65 sq km |
| Total Villages | 120 |
| Total Households | 82530 |
| Census Year | 2011 |
Population of Panchkula - (Census 2011)
| Total (0-6 Yrs) | 45494 |
| Male (0-6 Yrs) | 24602 |
| Female (0-6 Yrs) | 20892 |
|
| ||||||||||||||||||||
Literacy Rate in Panchkula
Workers in Panchkula
Villages List in Panchkula
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Alipur | 1101 | 230 | 80.79% | 80.79% |
| 2 | Amrala | 165 | 33 | 81.32% | 81.32% |
| 3 | Barwala | 8307 | 1569 | 88.62% | 88.62% |
| 4 | Batwal | 630 | 118 | 93.25% | 93.25% |
| 5 | Bhagwanpur | 1344 | 253 | 88.24% | 88.24% |
| 6 | Bhareli | 3843 | 741 | 75.32% | 75.32% |
| 7 | Bhoj Dharti | 1330 | 240 | 95.30% | 95.30% |
| 8 | Bhoj Kothi | 532 | 117 | 80.95% | 80.95% |
| 9 | Bhoj Koti | 1008 | 183 | 95.73% | 95.73% |
| 10 | Bhoj Kudana | 1334 | 247 | 85.02% | 85.02% |
| 11 | Bhoj Mataur | 3234 | 622 | 91.81% | 91.81% |
| 12 | Bhoj Nagal | 3325 | 634 | 90.11% | 90.11% |
| 13 | Bhoj Naita | 616 | 111 | 88.96% | 88.96% |
| 14 | Bhoj Ponta | 1186 | 211 | 89.76% | 89.76% |
| 15 | Bhoj Rajpura | 2659 | 458 | 85.04% | 85.04% |
| 16 | Bhoj Tipra | 994 | 163 | 87.90% | 87.90% |
| 17 | Bir Babupur | 221 | 55 | 70.00% | 70.00% |
| 18 | Bir Ferozari | 10 | 2 | 150.00% | 150.00% |
| 19 | Chaunki | 1552 | 346 | 78.60% | 78.60% |
| 20 | Dabkauri | 1198 | 206 | 88.07% | 88.07% |
| 21 | Fatehpur Viran | 56 | 10 | 80.65% | 80.65% |
| 22 | Ganeshpur | 468 | 75 | 95.82% | 95.82% |
| 23 | Jaswantgarh | 618 | 108 | 87.84% | 87.84% |
| 24 | Kami | 972 | 182 | 82.71% | 82.71% |
| 25 | Kazampur | 1244 | 213 | 85.95% | 85.95% |
| 26 | Khatauli | 3552 | 604 | 92.00% | 92.00% |
| 27 | Kot | 3876 | 683 | 54.85% | 54.85% |
| 28 | Manak Tabra | 1965 | 373 | 86.43% | 86.43% |
| 29 | Manka | 1822 | 335 | 81.29% | 81.29% |
| 30 | Nagal | 1269 | 226 | 90.25% | 90.25% |
| 31 | Raipur Alias Sunderpur | 845 | 171 | 86.12% | 86.12% |
| 32 | Rattewali | 2812 | 504 | 88.60% | 88.60% |
| 33 | Rehawar | 1241 | 224 | 87.75% | 87.75% |
| 34 | Sabilpur | 464 | 76 | 91.74% | 91.74% |
| 35 | Sangrana | 175 | 24 | 75.00% | 75.00% |
| 36 | Shamtoo | 1886 | 324 | 83.46% | 83.46% |
| 37 | Sukh Darshanpur | 922 | 163 | 92.89% | 92.89% |
| 38 | Sultanpur | 1037 | 183 | 106.16% | 106.16% |
| 39 | Tibbi | 1153 | 188 | 88.40% | 88.40% |
| 40 | Toka | 795 | 142 | 87.94% | 87.94% |
ℹ️ About This Data
Population figures cover all persons usually residing in Panchkula tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.