Hodal Tehsil - Population, Sex Ratio & Literacy Rate
Hodal is a tehsil in Palwal district, Haryana, India, with 48 villages. As per Census 2011, the total population is 267440, sex ratio is 87.65% females per 1,000 males, and the overall literacy rate is 57.89%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Hodal
DistrictPalwal
StateHaryana
CountryIndia
Area375.68 sq km
Tehsil Code00429
Census Year2011
Total Population
267440
Sex Ratio
87.65%
Literacy Rate
57.89%
Total Villages
48
Households
44145
Area
375.68
Administrative Overview of Hodal
| Tehsil | Hodal |
| District | Palwal |
| State | Haryana |
| Country | India |
| Total Area | 375.68 sq km |
| Total Villages | 48 |
| Total Households | 44145 |
| Census Year | 2011 |
Population of Hodal - (Census 2011)
Total Population by Gender
Total
267440
Male
142518
Female
124922
Sex Ratio
87.65%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 44022 |
| Male (0-6 Yrs) | 23543 |
| Female (0-6 Yrs) | 20479 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Hodal
Literate Population & Literacy Rate by Gender
Total Literates
154825
57.89%
Male Literates
98740
69.28%
Female Literates
56085
44.90%
Workers in Hodal
Total Workers & Work Participation Rate by Gender
Total Workers
80617
30.14%
Male Workers
62298
43.71%
Female Workers
18319
14.66%
Villages List in Hodal
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Banchari | 11555 | 1862 | 89.33% | 56.51% |
| 2 | Banswan | 6331 | 1054 | 85.61% | 59.96% |
| 3 | Bhiduki | 11878 | 1921 | 83.87% | 54.98% |
| 4 | Bhulwana | 7081 | 1224 | 85.71% | 57.07% |
| 5 | Dakora | 3414 | 595 | 84.04% | 58.23% |
| 6 | Darana | 1677 | 290 | 92.10% | 62.25% |
| 7 | Deeghot | 10954 | 1851 | 85.07% | 58.68% |
| 8 | Gudhrana | 3466 | 603 | 87.86% | 60.13% |
| 9 | Hodal | 11568 | 1934 | 86.40% | 58.71% |
| 10 | Jatoli | 3662 | 558 | 91.43% | 60.40% |
| 11 | Kanwarka | 1773 | 284 | 85.65% | 61.87% |
| 12 | Karwan | 2552 | 428 | 81.64% | 61.36% |
| 13 | Khirbi | 2382 | 435 | 87.56% | 59.91% |
| 14 | Likhi | 6632 | 1119 | 91.73% | 56.79% |
| 15 | Lohina | 2789 | 478 | 88.06% | 52.49% |
| 16 | Mitnol | 4668 | 797 | 86.57% | 60.90% |
| 17 | Sehnoli | 2079 | 328 | 86.46% | 57.29% |
| 18 | Siha | 5098 | 873 | 82.99% | 59.57% |
| 19 | Tumasra | 2307 | 299 | 90.35% | 63.16% |
ℹ️ About This Data
Population figures cover all persons usually residing in Hodal tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.