Ranchi District - Population, Sex Ratio & Literacy Rate
Ranchi is a district in Jharkhand, India, with 18 tehsils and 1296 villages. As per Census 2011, the total population is 2914253, sex ratio is 94.94% females per 1,000 males, and the overall literacy rate is 65.59%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Ranchi
StateJharkhand
Area5097.00 sq km
Nearest RailwayRanchi Railway Station
Nearest AirportBirsa Munda Airport, Ranchi
District Code364
Census Year2011
Total Population
2914253
Sex Ratio
94.94%
Literacy Rate
65.59%
Total Tehsils
18
Total Villages
1296
Households
569444
Administrative Overview of Ranchi
| District | Ranchi |
| State | Jharkhand |
| Country | India |
| Total Area | 5097.00 |
| Total Tehsils | 18 |
| Total Villages | 1296 |
| Total Households | 569444 |
| Nearest Railway Station | Ranchi Railway Station |
| Nearest Airport | Birsa Munda Airport, Ranchi |
| Latitude / Longitude | 23.3700501, 85.3250387 |
| Census Year | 2011 |
Population of Ranchi - (Census 2011)
| Total (0-6 Yrs) | 401214 |
| Male (0-6 Yrs) | 207029 |
| Female (0-6 Yrs) | 194185 |
|
| ||||||||||||||||||||
Religion Population in Ranchi
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1612239 | 55.32% | |
| Muslim | 410759 | 14.09% | |
| Sikh | 4826 | 0.17% | |
| Christian | 193974 | 6.66% | |
| Jain | 2733 | 0.09% | |
| Buddhist | 932 | 0.03% |
Literacy Rate in Ranchi
Workers in Ranchi
Tehsils List in Ranchi
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ratu | 76565 | 37 | 97.41% | 62.58% |
| 2 | Tamar I | 132672 | 128 | 97.80% | 53.40% |
| 3 | Bundu | 82975 | 87 | 96.28% | 59.08% |
| 4 | Lapung | 63053 | 78 | 101.33% | 50.44% |
| 5 | Itki | 50058 | 30 | 98.38% | 63.11% |
| 6 | Bero | 113090 | 84 | 97.33% | 57.04% |
| 7 | Chanho | 107503 | 67 | 98.04% | 55.80% |
| 8 | Mandar | 128585 | 69 | 97.42% | 57.32% |
| 9 | Nagri | 76442 | 44 | 98.25% | 61.11% |
| 10 | Burmu | 89889 | 77 | 96.85% | 54.46% |
| 11 | Namkum | 145841 | 92 | 96.70% | 63.20% |
| 12 | Sonahatu | 77252 | 64 | 97.44% | 56.30% |
| 13 | Silli | 113798 | 94 | 95.91% | 63.81% |
| 14 | Rahe | 53916 | 59 | 97.25% | 59.53% |
| 15 | Angara | 112759 | 82 | 98.38% | 54.76% |
| 16 | Ormanjhi | 94137 | 87 | 94.43% | 57.16% |
| 17 | Kanke | 1317499 | 103 | 92.39% | 74.41% |
| 18 | Khelari | 78219 | 14 | 92.88% | 64.07% |
ℹ️ About This Data
Population figures cover all persons usually residing in Ranchi district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.