Chatra District - Population, Sex Ratio & Literacy Rate
Chatra is a district in Jharkhand, India, with 12 tehsils and 1377 villages. As per Census 2011, the total population is 1042886, sex ratio is 95.32% females per 1,000 males, and the overall literacy rate is 48.91%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Chatra
StateJharkhand
Area3718.00 sq km
Nearest RailwayChatra Railway Station
Nearest AirportBirsa Munda Airport, Ranchi
District Code347
Census Year2011
Total Population
1042886
Sex Ratio
95.32%
Literacy Rate
48.91%
Total Tehsils
12
Total Villages
1377
Households
182271
Administrative Overview of Chatra
| District | Chatra |
| State | Jharkhand |
| Country | India |
| Total Area | 3718.00 |
| Total Tehsils | 12 |
| Total Villages | 1377 |
| Total Households | 182271 |
| Nearest Railway Station | Chatra Railway Station |
| Nearest Airport | Birsa Munda Airport, Ranchi |
| Latitude / Longitude | 24.2056663, 84.8707742 |
| Census Year | 2011 |
Population of Chatra - (Census 2011)
| Total (0-6 Yrs) | 195321 |
| Male (0-6 Yrs) | 99312 |
| Female (0-6 Yrs) | 96009 |
|
| ||||||||||||||||||||
Religion Population in Chatra
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 903179 | 86.60% | |
| Muslim | 116710 | 11.19% | |
| Sikh | 888 | 0.09% | |
| Christian | 6565 | 0.63% | |
| Jain | 129 | 0.01% | |
| Buddhist | 35 | 0.00% |
Literacy Rate in Chatra
Workers in Chatra
Tehsils List in Chatra
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Shaligram Ram Narayanpur(Hunterganj) | 187590 | 250 | 94.74% | 44.13% |
| 2 | Pratappur | 120221 | 171 | 94.60% | 42.55% |
| 3 | Kunda | 30018 | 76 | 94.58% | 34.63% |
| 4 | Lawalaung | 50553 | 97 | 97.08% | 38.67% |
| 5 | Chatra | 150999 | 167 | 92.32% | 52.07% |
| 6 | Kanha Chatti | 63012 | 117 | 96.23% | 51.72% |
| 7 | Itkhori | 74929 | 137 | 97.86% | 55.75% |
| 8 | Mayur Hand | 58925 | 108 | 99.87% | 53.18% |
| 9 | Gidhaur | 40919 | 38 | 95.69% | 55.36% |
| 10 | Pathalgora | 31530 | 30 | 98.71% | 55.69% |
| 11 | Simaria | 107871 | 95 | 96.65% | 52.16% |
| 12 | Tandwa | 126319 | 91 | 93.92% | 51.75% |
ℹ️ About This Data
Population figures cover all persons usually residing in Chatra district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.