Gurez Tehsil - Population, Sex Ratio & Literacy Rate
Gurez is a tehsil in Bandipore district, Jammu and Kashmir, India, with 28 villages. As per Census 2011, the total population is 37992, sex ratio is 65.34% females per 1,000 males, and the overall literacy rate is 59.17%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Gurez
DistrictBandipore
StateJammu and Kashmir
CountryIndia
Area44.66 sq km
Tehsil Code00040
Census Year2011
Total Population
37992
Sex Ratio
65.34%
Literacy Rate
59.17%
Total Villages
28
Households
5026
Area
44.66
Administrative Overview of Gurez
| Tehsil | Gurez |
| District | Bandipore |
| State | Jammu and Kashmir |
| Country | India |
| Total Area | 44.66 sq km |
| Total Villages | 28 |
| Total Households | 5026 |
| Census Year | 2011 |
Population of Gurez - (Census 2011)
| Total (0-6 Yrs) | 6085 |
| Male (0-6 Yrs) | 3179 |
| Female (0-6 Yrs) | 2906 |
|
| ||||||||||||||||||||
Literacy Rate in Gurez
Workers in Gurez
Villages List in Gurez
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Abdullan | 705 | 88 | 89.01% | 33.05% |
| 2 | Baduab | 1541 | 199 | 90.72% | 43.09% |
| 3 | Badugam | 1813 | 250 | 83.13% | 42.97% |
| 4 | Badwan Wanpora | 3327 | 479 | 78.58% | 70.24% |
| 5 | Barnia | 835 | 129 | 96.93% | 62.04% |
| 6 | Buglindar | 905 | 142 | 92.96% | 36.57% |
| 7 | Dangi Thal | 493 | 75 | 97.99% | 51.52% |
| 8 | Dawar | 4253 | 506 | 39.99% | 80.55% |
| 9 | Gujran | 1193 | 192 | 83.54% | 35.88% |
| 10 | Gulshan Pora (Bagtor) | 2206 | 347 | 93.85% | 61.11% |
| 11 | Gund Gul Sheikh | 479 | 64 | 86.38% | 39.46% |
| 12 | Husan Gam | 601 | 72 | 93.87% | 37.94% |
| 13 | Jurniyal | 830 | 91 | 88.21% | 39.76% |
| 14 | Khandyal | 1392 | 242 | 90.16% | 69.18% |
| 15 | Kilshi Pain | 1377 | 241 | 87.35% | 48.44% |
| 16 | Korgbal | 146 | 24 | 89.61% | 56.85% |
| 17 | Malangam | 598 | 66 | 84.57% | 32.44% |
| 18 | Manz Gund | 407 | 66 | 98.54% | 31.94% |
| 19 | Markoot | 2034 | 261 | 70.64% | 61.41% |
| 20 | Mastan Khopri | 520 | 97 | 88.41% | 70.19% |
| 21 | Nail Kanzalawan | 1930 | 196 | 39.15% | 76.48% |
| 22 | Niru | 2297 | 194 | 31.18% | 70.92% |
| 23 | Parana Talel | 695 | 107 | 94.68% | 35.83% |
| 24 | Saradab | 1230 | 178 | 94.93% | 47.48% |
| 25 | Shah Pora (Achura Chowrwan) | 2212 | 373 | 91.02% | 59.04% |
| 26 | Wazirithal | 249 | 35 | 104.10% | 46.99% |
| 27 | Zadigi | 302 | 46 | 104.05% | 43.38% |
ℹ️ About This Data
Population figures cover all persons usually residing in Gurez tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.