Sonawari Tehsil - Population, Sex Ratio & Literacy Rate
Sonawari is a tehsil in Bandipore district, Jammu and Kashmir, India, with 50 villages. As per Census 2011, the total population is 176502, sex ratio is 92.54% females per 1,000 males, and the overall literacy rate is 39.87%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Sonawari
DistrictBandipore
StateJammu and Kashmir
CountryIndia
Area184.00 sq km
Tehsil Code00042
Census Year2011
Total Population
176502
Sex Ratio
92.54%
Literacy Rate
39.87%
Total Villages
50
Households
25006
Area
184
Administrative Overview of Sonawari
| Tehsil | Sonawari |
| District | Bandipore |
| State | Jammu and Kashmir |
| Country | India |
| Total Area | 184.00 sq km |
| Total Villages | 50 |
| Total Households | 25006 |
| Census Year | 2011 |
Population of Sonawari - (Census 2011)
| Total (0-6 Yrs) | 25560 |
| Male (0-6 Yrs) | 13832 |
| Female (0-6 Yrs) | 11728 |
|
| ||||||||||||||||||||
Literacy Rate in Sonawari
Workers in Sonawari
Villages List in Sonawari
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ajas | 12961 | 1908 | 92.70% | 47.40% |
| 2 | Asham | 4841 | 722 | 97.83% | 51.44% |
| 3 | Bahar Abad (Amcha Kundal) | 5254 | 730 | 97.15% | 43.72% |
| 4 | Chander Gair Ghat | 365 | 50 | 91.10% | 14.25% |
| 5 | Chander Gir | 2952 | 423 | 93.19% | 40.65% |
| 6 | Chewa | 3278 | 460 | 94.19% | 50.82% |
| 7 | Gada Khud | 2007 | 221 | 89.88% | 37.77% |
| 8 | Ganstan | 4220 | 586 | 96.28% | 33.60% |
| 9 | Gulshan Pora( Markundal) | 2573 | 372 | 96.11% | 37.04% |
| 10 | Gund Khalil | 2164 | 312 | 89.49% | 44.41% |
| 11 | Gund Nowgam | 1916 | 263 | 96.51% | 30.74% |
| 12 | Gund Prang | 3818 | 557 | 88.36% | 24.72% |
| 13 | Gund Ramzan | 290 | 43 | 113.24% | 29.66% |
| 14 | Gundi Balakh | 584 | 73 | 90.23% | 45.89% |
| 15 | Gundi Boon | 2067 | 294 | 93.36% | 40.74% |
| 16 | Gundi Jahangir | 3301 | 425 | 91.36% | 46.65% |
| 17 | Gundi Jahangir Ghat | 937 | 128 | 83.73% | 21.02% |
| 18 | Gundi Sader Koot | 7152 | 1047 | 95.52% | 43.67% |
| 19 | Hajin Ghat | 129 | 23 | 118.64% | 24.03% |
| 20 | Hilal Abad (Nisbal) | 4723 | 729 | 95.49% | 49.82% |
| 21 | Kosum Bagh (Hakbara) | 4965 | 719 | 89.14% | 40.56% |
| 22 | Madwan | 2215 | 294 | 95.15% | 40.41% |
| 23 | Naid Khi (Sadat Pora) | 8166 | 1237 | 96.02% | 42.85% |
| 24 | Najin | 1370 | 147 | 84.64% | 22.19% |
| 25 | Nisbal Ghat | 200 | 31 | 80.18% | 11.00% |
| 26 | Odina | 3599 | 461 | 102.08% | 33.34% |
| 27 | Rakh Hajin | 2497 | 382 | 100.72% | 40.77% |
| 28 | Rakh Shilvat | 3771 | 507 | 84.94% | 36.17% |
| 29 | Rakh Sultan Pora | 2613 | 305 | 99.01% | 35.40% |
| 30 | Rakhi Malgam | 0 | 0 | 0.00% | 0.00% |
| 31 | Sadhunara Hasti Khan | 8674 | 1260 | 93.40% | 30.59% |
| 32 | Sadrakote Pain | 3246 | 479 | 85.27% | 41.07% |
| 33 | Sarai Danger Pora | 4599 | 757 | 90.36% | 35.79% |
| 34 | Shadi Pora | 2021 | 246 | 89.06% | 40.23% |
| 35 | Shah Gund | 7044 | 955 | 98.31% | 33.84% |
| 36 | Shilvat | 2461 | 371 | 92.72% | 50.10% |
| 37 | Shilvat Ghat | 346 | 63 | 96.59% | 28.03% |
| 38 | Siri Hari Gund Ghat | 1082 | 146 | 95.31% | 19.69% |
| 39 | Siri Hari Karan Gund | 1729 | 227 | 96.70% | 25.80% |
| 40 | Sumbal Ghat | 62 | 12 | 129.63% | 12.90% |
| 41 | Tanga Pora | 585 | 92 | 112.73% | 24.27% |
| 42 | Tirgam | 4485 | 592 | 97.06% | 31.64% |
| 43 | Viji Pora | 3243 | 429 | 96.66% | 44.25% |
| 44 | Wangi Pora Ghat | 0 | 0 | 0.00% | 0.00% |
| 45 | Watal Hanji | 670 | 94 | 84.57% | 30.75% |
| 46 | Zal Pora | 2191 | 302 | 93.21% | 28.02% |
| 47 | Zani Pora | 782 | 99 | 93.56% | 54.99% |
ℹ️ About This Data
Population figures cover all persons usually residing in Sonawari tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.