Bandipora Tehsil - Population, Sex Ratio & Literacy Rate
Bandipora is a tehsil in Bandipore district, Jammu and Kashmir, India, with 41 villages. As per Census 2011, the total population is 177738, sex ratio is 91.05% females per 1,000 males, and the overall literacy rate is 52.40%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Bandipora
DistrictBandipore
StateJammu and Kashmir
CountryIndia
Area116.21 sq km
Tehsil Code00041
Census Year2011
Total Population
177738
Sex Ratio
91.05%
Literacy Rate
52.4%
Total Villages
41
Households
28360
Area
116.21
Administrative Overview of Bandipora
| Tehsil | Bandipora |
| District | Bandipore |
| State | Jammu and Kashmir |
| Country | India |
| Total Area | 116.21 sq km |
| Total Villages | 41 |
| Total Households | 28360 |
| Census Year | 2011 |
Population of Bandipora - (Census 2011)
| Total (0-6 Yrs) | 30109 |
| Male (0-6 Yrs) | 15630 |
| Female (0-6 Yrs) | 14479 |
|
| ||||||||||||||||||||
Literacy Rate in Bandipora
Workers in Bandipora
Villages List in Bandipora
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ahmi Sharief | 1535 | 239 | 91.40% | 51.01% |
| 2 | Anayat Pora (Khar Pora ) | 2127 | 338 | 96.04% | 66.29% |
| 3 | Aragam | 3020 | 505 | 94.21% | 54.57% |
| 4 | Arin Dard Pora | 6234 | 980 | 98.72% | 47.19% |
| 5 | Ashtongu | 4074 | 601 | 91.99% | 58.20% |
| 6 | Bana Koot | 10516 | 1635 | 90.03% | 41.27% |
| 7 | Brar | 1068 | 174 | 98.88% | 65.92% |
| 8 | Chak Arsala Khan | 1036 | 165 | 89.40% | 63.90% |
| 9 | Chak Rashi Pora | 637 | 103 | 97.21% | 65.78% |
| 10 | Chhandaji | 510 | 79 | 99.22% | 37.25% |
| 11 | Chithi Bandi | 8346 | 1421 | 95.59% | 46.57% |
| 12 | Chonti Mula | 2823 | 480 | 92.96% | 31.92% |
| 13 | Gamroo | 1573 | 216 | 98.36% | 65.73% |
| 14 | Garoora | 3528 | 537 | 97.65% | 59.72% |
| 15 | Gund Dachhana | 1424 | 207 | 91.14% | 60.74% |
| 16 | Gund Qasar | 1125 | 169 | 94.30% | 57.16% |
| 17 | Gundpora Rampora | 2311 | 357 | 85.77% | 61.92% |
| 18 | Khayar | 1630 | 284 | 91.09% | 63.31% |
| 19 | Khurshi Pora (Bothu) | 902 | 137 | 87.14% | 30.04% |
| 20 | Konan Baba Gund | 2380 | 339 | 96.05% | 59.71% |
| 21 | Kudara | 2455 | 468 | 90.31% | 17.52% |
| 22 | Kunas | 5271 | 777 | 92.09% | 50.79% |
| 23 | Laldiad Pora (Labkachal) | 0 | 0 | 0.00% | 0.00% |
| 24 | Lawadora | 1616 | 242 | 93.07% | 59.53% |
| 25 | Laway Pora (Kaloosa Nath Pora) | 2197 | 386 | 92.55% | 59.95% |
| 26 | Mantrigam | 7981 | 1481 | 88.94% | 54.07% |
| 27 | Murad Pora (Mangni Pora) | 4021 | 627 | 92.95% | 51.78% |
| 28 | Nadihal | 5167 | 758 | 91.94% | 44.94% |
| 29 | Nagin Pora (Athwatu) | 1200 | 198 | 89.57% | 23.92% |
| 30 | Phalwan Pora (Panzigam) | 1677 | 269 | 100.12% | 59.69% |
| 31 | Qazipora Patushi | 7229 | 1114 | 94.17% | 51.50% |
| 32 | Quil Muqam | 6056 | 1001 | 93.36% | 51.80% |
| 33 | Rangin Pora (Veewan)) | 609 | 89 | 97.09% | 16.91% |
| 34 | Shamthan | 228 | 33 | 88.43% | 24.56% |
| 35 | Sonagam (Onagam) | 5373 | 928 | 93.97% | 52.67% |
| 36 | Soner Wani | 1855 | 320 | 97.97% | 71.91% |
| 37 | Sumlar Shok Baba | 5178 | 802 | 87.40% | 39.51% |
| 38 | Takiya Ahmad Shah | 946 | 152 | 83.69% | 48.63% |
| 39 | Zurbaf Pora (Dachi Gam) (Wata Pora) | 3786 | 595 | 92.09% | 53.67% |
ℹ️ About This Data
Population figures cover all persons usually residing in Bandipora tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.