Gohana Tehsil - Population, Sex Ratio & Literacy Rate
Gohana is a tehsil in Sonipat district, Haryana, India, with 83 villages. As per Census 2011, the total population is 372034, sex ratio is 86.93% females per 1,000 males, and the overall literacy rate is 66.59%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Gohana
DistrictSonipat
StateHaryana
CountryIndia
Area833.90 sq km
Tehsil Code00378
Census Year2011
Total Population
372034
Sex Ratio
86.93%
Literacy Rate
66.59%
Total Villages
83
Households
69722
Area
833.9
Administrative Overview of Gohana
| Tehsil | Gohana |
| District | Sonipat |
| State | Haryana |
| Country | India |
| Total Area | 833.90 sq km |
| Total Villages | 83 |
| Total Households | 69722 |
| Census Year | 2011 |
Population of Gohana - (Census 2011)
Total Population by Gender
Total
372034
Male
199020
Female
173014
Sex Ratio
86.93%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 48320 |
| Male (0-6 Yrs) | 26612 |
| Female (0-6 Yrs) | 21708 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Gohana
Literate Population & Literacy Rate by Gender
Total Literates
247741
66.59%
Male Literates
147138
73.93%
Female Literates
100603
58.15%
Workers in Gohana
Total Workers & Work Participation Rate by Gender
Total Workers
139609
37.53%
Male Workers
100105
50.30%
Female Workers
39504
22.83%
Villages List in Gohana
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Aanwali | 4337 | 848 | 79.73% | 70.19% |
| 2 | Ahulana | 6451 | 1207 | 83.89% | 68.41% |
| 3 | Bali | 2449 | 457 | 83.58% | 65.25% |
| 4 | Banwasa | 3932 | 774 | 85.91% | 63.63% |
| 5 | Baroda Mor | 7103 | 1297 | 84.11% | 64.41% |
| 6 | Baroda Thuthan | 4157 | 784 | 85.75% | 66.11% |
| 7 | Bhainswal Kalan Bawala | 3624 | 692 | 83.12% | 69.45% |
| 8 | Bhainswal Kalan Mithan | 4215 | 812 | 79.90% | 71.60% |
| 9 | Bhainswan Khurd | 4118 | 773 | 85.25% | 66.56% |
| 10 | Bhanderi | 1760 | 307 | 89.04% | 68.24% |
| 11 | Bhawar | 6705 | 1255 | 81.12% | 63.86% |
| 12 | Bidhal | 3422 | 660 | 83.88% | 67.39% |
| 13 | Bilbilan | 1410 | 246 | 88.25% | 61.70% |
| 14 | Busana | 3771 | 700 | 84.67% | 66.75% |
| 15 | Butana Khetlan | 6065 | 1170 | 82.41% | 64.47% |
| 16 | Butana Kundu | 4574 | 857 | 83.55% | 67.58% |
| 17 | Chirana | 4770 | 934 | 84.67% | 65.79% |
| 18 | Dhurana | 2869 | 538 | 92.16% | 63.61% |
| 19 | Gangana | 6838 | 1268 | 82.79% | 63.03% |
| 20 | Gangesar | 1327 | 243 | 88.23% | 69.03% |
| 21 | Garhi Ujale Khan | 5600 | 959 | 87.10% | 64.71% |
| 22 | Gharwal | 5625 | 1033 | 85.28% | 64.73% |
| 23 | Jagsi | 7550 | 1386 | 81.67% | 62.45% |
| 24 | Jasrana | 3836 | 748 | 82.84% | 68.22% |
| 25 | Jauli | 5963 | 1100 | 85.59% | 64.73% |
| 26 | Jawahra | 3818 | 689 | 85.79% | 64.17% |
| 27 | Kahalpa | 1268 | 251 | 79.86% | 52.84% |
| 28 | Kailana Khas | 741 | 161 | 96.55% | 68.83% |
| 29 | Kailana Taluka Mahmudpur | 764 | 133 | 93.42% | 48.17% |
| 30 | Kasanda | 2077 | 399 | 87.62% | 67.26% |
| 31 | Kasandi | 2921 | 568 | 87.36% | 68.20% |
| 32 | Kathura | 9639 | 1787 | 85.72% | 67.22% |
| 33 | Khandrai | 4682 | 897 | 90.17% | 62.02% |
| 34 | Kheri Damkan | 4447 | 820 | 81.81% | 62.36% |
| 35 | Kohla | 3527 | 714 | 85.24% | 64.02% |
| 36 | Lath | 4826 | 893 | 84.69% | 68.38% |
| 37 | Madina | 5450 | 1037 | 84.25% | 63.67% |
| 38 | Mahra | 3292 | 669 | 89.20% | 69.38% |
| 39 | Matand | 2028 | 373 | 89.00% | 61.74% |
| 40 | Moi | 3681 | 689 | 89.25% | 64.14% |
| 41 | Mundlana | 8982 | 1670 | 83.08% | 65.17% |
| 42 | Nagar | 1700 | 343 | 86.00% | 63.65% |
| 43 | Niat | 1977 | 369 | 89.19% | 63.18% |
| 44 | Nuran Khera | 2773 | 546 | 89.03% | 68.84% |
| 45 | Puthi | 2566 | 454 | 86.75% | 69.10% |
| 46 | Ranakheri | 1640 | 308 | 85.94% | 58.48% |
| 47 | Rindhana | 6189 | 1189 | 82.46% | 64.58% |
| 48 | Riwara | 2312 | 438 | 86.75% | 64.88% |
| 49 | Rukhi | 4514 | 860 | 85.38% | 66.22% |
| 50 | Saragthal | 3435 | 634 | 83.10% | 67.98% |
| 51 | Sarsadh | 1903 | 319 | 81.07% | 66.42% |
| 52 | Shamri Buran | 2868 | 563 | 85.39% | 65.03% |
| 53 | Shamri Sisan | 3388 | 641 | 83.83% | 63.90% |
| 54 | Sikanderpur Majra | 3516 | 672 | 89.34% | 59.87% |
| 55 | Siwanka | 2379 | 417 | 90.17% | 65.20% |
| 56 | Tihar | 2482 | 468 | 84.95% | 69.82% |
ℹ️ About This Data
Population figures cover all persons usually residing in Gohana tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.