Maham Tehsil - Population, Sex Ratio & Literacy Rate
Maham is a tehsil in Rohtak district, Haryana, India, with 31 villages. As per Census 2011, the total population is 203050, sex ratio is 85.57% females per 1,000 males, and the overall literacy rate is 65.62%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Maham
DistrictRohtak
StateHaryana
CountryIndia
Area550.32 sq km
Tehsil Code00404
Census Year2011
Total Population
203050
Sex Ratio
85.57%
Literacy Rate
65.62%
Total Villages
31
Households
38767
Area
550.32
Administrative Overview of Maham
| Tehsil | Maham |
| District | Rohtak |
| State | Haryana |
| Country | India |
| Total Area | 550.32 sq km |
| Total Villages | 31 |
| Total Households | 38767 |
| Census Year | 2011 |
Population of Maham - (Census 2011)
Total Population by Gender
Total
203050
Male
109419
Female
93631
Sex Ratio
85.57%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 25458 |
| Male (0-6 Yrs) | 13840 |
| Female (0-6 Yrs) | 11618 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Maham
Literate Population & Literacy Rate by Gender
Total Literates
133251
65.62%
Male Literates
80208
73.30%
Female Literates
53043
56.65%
Workers in Maham
Total Workers & Work Participation Rate by Gender
Total Workers
75201
37.04%
Male Workers
53812
49.18%
Female Workers
21389
22.84%
Villages List in Maham
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ajaib | 6217 | 1202 | 85.14% | 63.31% |
| 2 | Bedwa | 1101 | 192 | 88.85% | 65.40% |
| 3 | Bhaini Bharon | 3877 | 751 | 91.36% | 63.53% |
| 4 | Bhaini Chanderpal | 5622 | 1062 | 86.72% | 63.95% |
| 5 | Bhaini Maharajpur | 3277 | 617 | 91.41% | 64.51% |
| 6 | Bhaini Surjan | 5950 | 1137 | 87.58% | 65.04% |
| 7 | Bharan | 5801 | 1091 | 86.89% | 63.64% |
| 8 | Chandi | 5569 | 1052 | 88.52% | 63.42% |
| 9 | Farmana Badshahpur | 3619 | 687 | 83.33% | 60.15% |
| 10 | Farmana Khas | 9707 | 1845 | 85.53% | 64.72% |
| 11 | Gugaheri | 1713 | 331 | 81.85% | 69.00% |
| 12 | Kharak Jatan | 3893 | 765 | 85.82% | 63.29% |
| 13 | Mokhra Khas | 10780 | 2044 | 82.22% | 67.48% |
| 14 | Mokhra Kheri | 5018 | 890 | 81.48% | 64.63% |
| 15 | Muradpur Tekna | 2097 | 405 | 86.57% | 71.34% |
| 16 | Nindana | 12760 | 2373 | 81.87% | 64.33% |
| 17 | Seman | 8606 | 1615 | 88.60% | 65.34% |
| 18 | Sisar Khas | 6080 | 1190 | 86.50% | 61.28% |
ℹ️ About This Data
Population figures cover all persons usually residing in Maham tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.