Guhla Tehsil - Population, Sex Ratio & Literacy Rate
Guhla is a tehsil in Kaithal district, Haryana, India, with 89 villages. As per Census 2011, the total population is 195251, sex ratio is 90.27% females per 1,000 males, and the overall literacy rate is 58.19%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Guhla
DistrictKaithal
StateHaryana
CountryIndia
Area553.00 sq km
Tehsil Code00367
Census Year2011
Total Population
195251
Sex Ratio
90.27%
Literacy Rate
58.19%
Total Villages
89
Households
36892
Area
553
Administrative Overview of Guhla
| Tehsil | Guhla |
| District | Kaithal |
| State | Haryana |
| Country | India |
| Total Area | 553.00 sq km |
| Total Villages | 89 |
| Total Households | 36892 |
| Census Year | 2011 |
Population of Guhla - (Census 2011)
Total Population by Gender
Total
195251
Male
102616
Female
92635
Sex Ratio
90.27%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 26080 |
| Male (0-6 Yrs) | 14342 |
| Female (0-6 Yrs) | 11738 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Guhla
Literate Population & Literacy Rate by Gender
Total Literates
113608
58.19%
Male Literates
65858
64.18%
Female Literates
47750
51.55%
Workers in Guhla
Total Workers & Work Participation Rate by Gender
Total Workers
73764
37.78%
Male Workers
55554
54.14%
Female Workers
18210
19.66%
Villages List in Guhla
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Agondh | 3081 | 585 | 94.88% | 59.07% |
| 2 | Arnoli | 3573 | 705 | 91.48% | 63.73% |
| 3 | Badsui | 2165 | 407 | 96.64% | 60.00% |
| 4 | Balbehra | 5228 | 940 | 87.25% | 53.77% |
| 5 | Baupur | 1850 | 332 | 92.71% | 61.84% |
| 6 | Bhagal | 10908 | 2035 | 87.13% | 54.24% |
| 7 | Bhunna | 7736 | 1389 | 95.21% | 58.10% |
| 8 | Chaba | 1205 | 229 | 94.04% | 56.10% |
| 9 | Chanchak | 1359 | 279 | 89.80% | 42.90% |
| 10 | Daba | 1365 | 258 | 91.98% | 53.55% |
| 11 | Dhundwa | 59 | 7 | 78.79% | 61.02% |
| 12 | Duserpur | 1953 | 339 | 84.25% | 49.56% |
| 13 | Gagarpur | 2744 | 486 | 90.95% | 51.20% |
| 14 | Hansu Majra | 1259 | 239 | 87.91% | 55.36% |
| 15 | Harigarh Kingan | 3382 | 614 | 90.11% | 55.38% |
| 16 | Hemu Majra | 676 | 124 | 101.79% | 56.66% |
| 17 | Jodhwa | 405 | 85 | 85.78% | 48.64% |
| 18 | Kakheri | 4197 | 816 | 92.70% | 61.14% |
| 19 | Kamheri | 1648 | 314 | 91.85% | 53.88% |
| 20 | Kangthali | 2910 | 536 | 95.70% | 52.20% |
| 21 | Kasoli | 515 | 95 | 96.56% | 61.36% |
| 22 | Kharal 130 | 755 | 128 | 92.60% | 55.76% |
| 23 | Kheri Daban | 920 | 195 | 83.63% | 64.78% |
| 24 | Mandi Sadra | 1362 | 266 | 95.69% | 59.99% |
| 25 | Mastgarh | 1651 | 306 | 91.31% | 65.41% |
| 26 | Megha Majra | 319 | 60 | 100.63% | 72.10% |
| 27 | Mohanpur | 221 | 47 | 92.17% | 64.71% |
| 28 | Nand Garh | 897 | 166 | 95.42% | 65.55% |
| 29 | Peedal | 5410 | 976 | 88.83% | 57.65% |
| 30 | Ramthali | 2207 | 409 | 90.26% | 61.49% |
| 31 | Sadarheri | 1510 | 287 | 87.34% | 39.87% |
| 32 | Sair | 2955 | 525 | 89.18% | 58.88% |
| 33 | Sinhu Majra | 1789 | 350 | 89.31% | 59.53% |
| 34 | Tatiana | 2220 | 448 | 91.05% | 53.56% |
| 35 | Theh Butana | 1818 | 379 | 92.18% | 56.05% |
| 36 | Theh Kharak | 660 | 126 | 99.40% | 59.39% |
| 37 | Theh Newal | 1820 | 330 | 90.58% | 58.13% |
| 38 | Urlana | 2198 | 397 | 92.13% | 54.50% |
ℹ️ About This Data
Population figures cover all persons usually residing in Guhla tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.