Siwani Tehsil - Population, Sex Ratio & Literacy Rate
Siwani is a tehsil in Bhiwani district, Haryana, India, with 33 villages. As per Census 2011, the total population is 100183, sex ratio is 89.31% females per 1,000 males, and the overall literacy rate is 60.32%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Siwani
DistrictBhiwani
StateHaryana
CountryIndia
Area487.57 sq km
Tehsil Code00400
Census Year2011
Total Population
100183
Sex Ratio
89.31%
Literacy Rate
60.32%
Total Villages
33
Households
18739
Area
487.57
Administrative Overview of Siwani
| Tehsil | Siwani |
| District | Bhiwani |
| State | Haryana |
| Country | India |
| Total Area | 487.57 sq km |
| Total Villages | 33 |
| Total Households | 18739 |
| Census Year | 2011 |
Population of Siwani - (Census 2011)
Total Population by Gender
Total
100183
Male
52919
Female
47264
Sex Ratio
89.31%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 13476 |
| Male (0-6 Yrs) | 7126 |
| Female (0-6 Yrs) | 6350 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Siwani
Literate Population & Literacy Rate by Gender
Total Literates
60431
60.32%
Male Literates
37002
69.92%
Female Literates
23429
49.57%
Workers in Siwani
Total Workers & Work Participation Rate by Gender
Total Workers
45066
44.98%
Male Workers
27779
52.49%
Female Workers
17287
36.58%
Villages List in Siwani
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bakhtawarpura | 1229 | 216 | 87.63% | 67.70% |
| 2 | Barwa | 11830 | 2237 | 90.71% | 60.80% |
| 3 | Bidhwan | 3102 | 583 | 86.42% | 61.61% |
| 4 | Dhani Ramjas | 1558 | 257 | 93.54% | 64.06% |
| 5 | Dhani Silawali | 1497 | 282 | 89.97% | 59.92% |
| 6 | Gadhwa | 1037 | 203 | 83.54% | 62.58% |
| 7 | Gudha | 2959 | 559 | 89.07% | 61.68% |
| 8 | Gurera | 4504 | 906 | 86.04% | 58.04% |
| 9 | Kalali | 1534 | 303 | 91.27% | 62.39% |
| 10 | Kalod | 3045 | 543 | 85.90% | 59.54% |
| 11 | Kharkari | 491 | 95 | 85.28% | 52.55% |
| 12 | Kikral | 1899 | 334 | 90.85% | 61.56% |
| 13 | Lilas | 2369 | 449 | 86.10% | 56.61% |
| 14 | Matani | 2355 | 422 | 87.95% | 62.85% |
| 15 | Mohila | 1766 | 321 | 93.43% | 54.02% |
| 16 | Morka | 2206 | 423 | 86.95% | 60.83% |
| 17 | Naloi | 3324 | 601 | 90.82% | 59.12% |
| 18 | Rupana | 1247 | 221 | 101.45% | 58.86% |
| 19 | Siwach | 1169 | 225 | 89.16% | 57.06% |
| 20 | Siwani | 778 | 170 | 80.93% | 53.47% |
| 21 | Talwani | 1562 | 291 | 87.52% | 59.67% |
ℹ️ About This Data
Population figures cover all persons usually residing in Siwani tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.