Lalkuan Tehsil - Population, Sex Ratio & Literacy Rate
Lalkuan is a tehsil in Nainital district, Uttarakhand, India, with 49 villages. As per Census 2011, the total population is 94724, sex ratio is 90.68% females per 1,000 males, and the overall literacy rate is 72.33%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Lalkuan
DistrictNainital
StateUttarakhand
CountryIndia
Area106.58 sq km
Tehsil Code00345
Census Year2011
Total Population
94724
Sex Ratio
90.68%
Literacy Rate
72.33%
Total Villages
49
Households
18915
Area
106.58
Administrative Overview of Lalkuan
| Tehsil | Lalkuan |
| District | Nainital |
| State | Uttarakhand |
| Country | India |
| Total Area | 106.58 sq km |
| Total Villages | 49 |
| Total Households | 18915 |
| Census Year | 2011 |
Population of Lalkuan - (Census 2011)
Total Population by Gender
Total
94724
Male
49676
Female
45048
Sex Ratio
90.68%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 12328 |
| Male (0-6 Yrs) | 6563 |
| Female (0-6 Yrs) | 5765 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Lalkuan
Literate Population & Literacy Rate by Gender
Total Literates
68518
72.33%
Male Literates
39233
78.98%
Female Literates
29285
65.01%
Workers in Lalkuan
Total Workers & Work Participation Rate by Gender
Total Workers
39774
41.99%
Male Workers
25967
52.27%
Female Workers
13807
30.65%
Villages List in Lalkuan
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bachi Newar | 217 | 50 | 87.07% | 77.88% |
| 2 | Bachipur | 352 | 62 | 60.73% | 66.19% |
| 3 | Bakulia | 855 | 167 | 91.28% | 79.77% |
| 4 | Bameta Bangar Kheema | 1050 | 243 | 83.25% | 82.67% |
| 5 | Bametabangar Keshavdatt | 1169 | 290 | 63.50% | 70.66% |
| 6 | Bhagwanpur Durgadatt | 412 | 80 | 94.34% | 75.24% |
| 7 | Bhawan Singh Nawar | 448 | 91 | 89.03% | 77.01% |
| 8 | Bhawanipur Harisingh | 231 | 53 | 77.69% | 74.46% |
| 9 | Bhawanipur Kishana | 146 | 26 | 73.81% | 73.97% |
| 10 | Dumka Bangar Bachi Dharma | 1892 | 432 | 99.79% | 79.97% |
| 11 | Dumka Bangar Umapati | 561 | 127 | 90.17% | 77.01% |
| 12 | Durgapalpur Motiram | 859 | 185 | 93.91% | 83.00% |
| 13 | Durgapalpur Parma | 950 | 187 | 97.10% | 77.16% |
| 14 | Ganga Rampur | 241 | 51 | 107.76% | 80.08% |
| 15 | Gangapur Kabdwal | 379 | 80 | 88.56% | 75.20% |
| 16 | Gaujajali Dakhin | 379 | 70 | 90.45% | 59.10% |
| 17 | Halduchaur Dauliya | 1564 | 334 | 90.50% | 76.28% |
| 18 | Halduchaur Devram | 472 | 95 | 95.85% | 81.78% |
| 19 | Halduchaur Dina | 1402 | 294 | 94.99% | 77.18% |
| 20 | Halduchaur Jaggi | 709 | 144 | 86.58% | 76.02% |
| 21 | Halduchaur Jairam | 327 | 65 | 110.97% | 75.84% |
| 22 | Halduchaur Parma | 463 | 94 | 86.69% | 74.08% |
| 23 | Haripur Bachi | 251 | 55 | 96.09% | 78.49% |
| 24 | Haripur Bhandeo | 170 | 36 | 97.67% | 75.29% |
| 25 | Haripur Keshavdatt | 590 | 125 | 100.00% | 69.83% |
| 26 | Haripur Lachhi | 123 | 25 | 73.24% | 75.61% |
| 27 | Haripur Madansing | 0 | 0 | 0.00% | 0.00% |
| 28 | Hathikhal | 1781 | 375 | 90.48% | 69.96% |
| 29 | Himmatpur Chamwal | 645 | 149 | 91.39% | 72.71% |
| 30 | Himmatpur Motahaldu | 424 | 77 | 95.39% | 74.06% |
| 31 | Inderpur Garwal | 300 | 58 | 93.55% | 69.33% |
| 32 | Jaipur Bisa | 1192 | 223 | 94.14% | 71.31% |
| 33 | Jaipur Khima | 472 | 91 | 103.45% | 80.72% |
| 34 | Jangi Bangar | 1341 | 291 | 89.41% | 75.17% |
| 35 | Kharakpur | 954 | 188 | 88.17% | 72.22% |
| 36 | Kishana Newar | 130 | 25 | 91.18% | 75.38% |
| 37 | Kishanpur Sarkuliya | 1181 | 241 | 100.51% | 74.09% |
| 38 | Nathupur Chamwal | 265 | 47 | 97.76% | 76.60% |
| 39 | Padampur Dewaliya | 539 | 105 | 102.63% | 78.66% |
| 40 | Padlipur | 340 | 81 | 63.46% | 75.00% |
| 41 | Phatta Bangar | 848 | 187 | 88.86% | 72.52% |
| 42 | Radha Bangar Garwal | 306 | 58 | 84.34% | 83.33% |
| 43 | Supi Bhagwanpur | 497 | 99 | 90.42% | 84.10% |
| 44 | Tejpur Negi | 218 | 42 | 107.62% | 78.90% |
| 45 | Tularampur | 389 | 78 | 92.57% | 80.72% |
ℹ️ About This Data
Population figures cover all persons usually residing in Lalkuan tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.