Tuensang District - Population, Sex Ratio & Literacy Rate
Tuensang is a district in Nagaland, India, with 16 tehsils and 138 villages. As per Census 2011, the total population is 196596, sex ratio is 92.87% females per 1,000 males, and the overall literacy rate is 59.77%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Tuensang
StateNagaland
Area2536.00 sq km
Nearest RailwayDimapur Railway Station
Nearest AirportDimapur Airport
District Code267
Census Year2011
Total Population
196596
Sex Ratio
92.87%
Literacy Rate
59.77%
Total Tehsils
16
Total Villages
138
Households
36742
Administrative Overview of Tuensang
| District | Tuensang |
| State | Nagaland |
| Country | India |
| Total Area | 2536.00 |
| Total Tehsils | 16 |
| Total Villages | 138 |
| Total Households | 36742 |
| Nearest Railway Station | Dimapur Railway Station |
| Nearest Airport | Dimapur Airport |
| Latitude / Longitude | 26.2393314, 94.8146931 |
| Census Year | 2011 |
Population of Tuensang - (Census 2011)
| Total (0-6 Yrs) | 35790 |
| Male (0-6 Yrs) | 18516 |
| Female (0-6 Yrs) | 17274 |
|
| ||||||||||||||||||||
Religion Population in Tuensang
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2979 | 1.52% | |
| Muslim | 1052 | 0.54% | |
| Sikh | 27 | 0.01% | |
| Christian | 191864 | 97.59% | |
| Jain | 5 | 0.00% | |
| Buddhist | 572 | 0.29% |
Literacy Rate in Tuensang
Workers in Tuensang
Tehsils List in Tuensang
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Noksen | 14182 | 10 | 90.72% | 47.28% |
| 2 | Chare | 11156 | 13 | 93.45% | 73.12% |
| 3 | Longkhim | 17306 | 12 | 94.38% | 61.05% |
| 4 | Tuensang Sadar | 47885 | 6 | 89.87% | 72.32% |
| 5 | Ngoungchung | 6111 | 10 | 90.97% | 55.93% |
| 6 | Sangsangnyu | 6629 | 8 | 93.32% | 60.25% |
| 7 | Sotokur | 10707 | 7 | 97.44% | 55.29% |
| 8 | Noklak | 19507 | 9 | 93.79% | 61.41% |
| 9 | Chingmei | 3866 | 6 | 94.47% | 48.60% |
| 10 | Nokhu | 6291 | 7 | 89.55% | 42.46% |
| 11 | Panso | 11036 | 10 | 94.06% | 48.52% |
| 12 | Shamator | 12726 | 11 | 98.75% | 53.16% |
| 13 | Tsurungto | 2132 | 2 | 113.63% | 61.07% |
| 14 | Chessore | 5438 | 5 | 93.18% | 52.57% |
| 15 | Mangko | 3024 | 7 | 102.14% | 43.85% |
| 16 | Thonoknyu | 18600 | 15 | 90.13% | 53.69% |
ℹ️ About This Data
Population figures cover all persons usually residing in Tuensang district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.