Mon District - Population, Sex Ratio & Literacy Rate
Mon is a district in Nagaland, India, with 14 tehsils and 131 villages. As per Census 2011, the total population is 250260, sex ratio is 89.95% females per 1,000 males, and the overall literacy rate is 47.80%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Mon
StateNagaland
Area1786.00 sq km
Nearest RailwayDimapur Railway Station
Nearest AirportDimapur Airport
District Code261
Census Year2011
Total Population
250260
Sex Ratio
89.95%
Literacy Rate
47.8%
Total Tehsils
14
Total Villages
131
Households
41978
Administrative Overview of Mon
| District | Mon |
| State | Nagaland |
| Country | India |
| Total Area | 1786.00 |
| Total Tehsils | 14 |
| Total Villages | 131 |
| Total Households | 41978 |
| Nearest Railway Station | Dimapur Railway Station |
| Nearest Airport | Dimapur Airport |
| Latitude / Longitude | 26.7252584, 95.0304359 |
| Census Year | 2011 |
Population of Mon - (Census 2011)
| Total (0-6 Yrs) | 40342 |
| Male (0-6 Yrs) | 21099 |
| Female (0-6 Yrs) | 19243 |
|
| ||||||||||||||||||||
Religion Population in Mon
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 8102 | 3.24% | |
| Muslim | 3444 | 1.38% | |
| Sikh | 84 | 0.03% | |
| Christian | 236494 | 94.50% | |
| Jain | 314 | 0.13% | |
| Buddhist | 1256 | 0.50% |
Literacy Rate in Mon
Workers in Mon
Tehsils List in Mon
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Naginimora | 11023 | 6 | 80.94% | 62.81% |
| 2 | Tizit | 22352 | 16 | 87.91% | 61.57% |
| 3 | Hunta | 8435 | 10 | 94.04% | 52.60% |
| 4 | Shangnyu | 6138 | 5 | 96.35% | 32.27% |
| 5 | Mon Sadar | 47977 | 18 | 91.82% | 63.73% |
| 6 | Wakching | 12738 | 9 | 96.70% | 53.67% |
| 7 | Aboi | 14257 | 8 | 90.40% | 55.38% |
| 8 | Longshen | 20311 | 7 | 88.80% | 42.44% |
| 9 | Phomching | 12539 | 7 | 89.67% | 24.05% |
| 10 | Chen | 18656 | 9 | 88.18% | 38.82% |
| 11 | Angjangyang | 20307 | 11 | 92.16% | 42.01% |
| 12 | Mopong | 15377 | 9 | 86.57% | 30.59% |
| 13 | Tobu | 16925 | 4 | 88.85% | 41.64% |
| 14 | Monyakshu | 23225 | 12 | 89.39% | 34.68% |
ℹ️ About This Data
Population figures cover all persons usually residing in Mon district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.