Peren District - Population, Sex Ratio & Literacy Rate
Peren is a district in Nagaland, India, with 7 tehsils and 102 villages. As per Census 2011, the total population is 95219, sex ratio is 91.53% females per 1,000 males, and the overall literacy rate is 65.33%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Peren
StateNagaland
Area1651.00 sq km
Nearest RailwayDimapur Railway Station
Nearest AirportDimapur Airport
District Code271
Census Year2011
Total Population
95219
Sex Ratio
91.53%
Literacy Rate
65.33%
Total Tehsils
7
Total Villages
102
Households
18475
Administrative Overview of Peren
| District | Peren |
| State | Nagaland |
| Country | India |
| Total Area | 1651.00 |
| Total Tehsils | 7 |
| Total Villages | 102 |
| Total Households | 18475 |
| Nearest Railway Station | Dimapur Railway Station |
| Nearest Airport | Dimapur Airport |
| Latitude / Longitude | 25.5403534, 93.7350642 |
| Census Year | 2011 |
Population of Peren - (Census 2011)
| Total (0-6 Yrs) | 15415 |
| Male (0-6 Yrs) | 7967 |
| Female (0-6 Yrs) | 7448 |
|
| ||||||||||||||||||||
Religion Population in Peren
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 4076 | 4.28% | |
| Muslim | 1850 | 1.94% | |
| Sikh | 15 | 0.02% | |
| Christian | 86145 | 90.47% | |
| Jain | 10 | 0.01% | |
| Buddhist | 459 | 0.48% |
Literacy Rate in Peren
Workers in Peren
Tehsils List in Peren
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Pedi (Ngwalwa) | 10105 | 12 | 89.59% | 63.92% |
| 2 | Jalukie | 28391 | 20 | 92.48% | 67.86% |
| 3 | Athibung | 13950 | 20 | 85.26% | 69.35% |
| 4 | Kebai Khelma | 3012 | 13 | 92.58% | 53.19% |
| 5 | Nsong | 5200 | 8 | 94.32% | 61.88% |
| 6 | Tening | 25864 | 19 | 91.32% | 62.62% |
| 7 | Peren | 8697 | 10 | 100.16% | 66.56% |
ℹ️ About This Data
Population figures cover all persons usually residing in Peren district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.