Kohima District - Population, Sex Ratio & Literacy Rate
Kohima is a district in Nagaland, India, with 8 tehsils and 105 villages. As per Census 2011, the total population is 267988, sex ratio is 92.84% females per 1,000 males, and the overall literacy rate is 73.69%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Kohima
StateNagaland
Area1463.00 sq km
Nearest RailwayDimapur Railway Station
Nearest AirportDimapur Airport
District Code270
Census Year2011
Total Population
267988
Sex Ratio
92.84%
Literacy Rate
73.69%
Total Tehsils
8
Total Villages
105
Households
54391
Administrative Overview of Kohima
| District | Kohima |
| State | Nagaland |
| Country | India |
| Total Area | 1463.00 |
| Total Tehsils | 8 |
| Total Villages | 105 |
| Total Households | 54391 |
| Nearest Railway Station | Dimapur Railway Station |
| Nearest Airport | Dimapur Airport |
| Latitude / Longitude | 25.6618755, 94.1019156 |
| Census Year | 2011 |
Population of Kohima - (Census 2011)
| Total (0-6 Yrs) | 36286 |
| Male (0-6 Yrs) | 18279 |
| Female (0-6 Yrs) | 18007 |
|
| ||||||||||||||||||||
Religion Population in Kohima
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 25496 | 9.51% | |
| Muslim | 4384 | 1.64% | |
| Sikh | 998 | 0.37% | |
| Christian | 234955 | 87.67% | |
| Jain | 80 | 0.03% | |
| Buddhist | 1519 | 0.57% |
Literacy Rate in Kohima
Workers in Kohima
Tehsils List in Kohima
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Tseminyu | 51314 | 32 | 102.17% | 67.73% |
| 2 | Tsogin | 5525 | 7 | 95.37% | 68.92% |
| 3 | Chiephobozou | 19692 | 18 | 89.35% | 70.79% |
| 4 | Botsa | 6695 | 10 | 100.09% | 65.38% |
| 5 | Kezocha | 16467 | 10 | 77.91% | 63.51% |
| 6 | Jakhama | 34056 | 10 | 93.21% | 74.55% |
| 7 | Kohima Sadar | 116870 | 2 | 93.01% | 78.89% |
| 8 | Sechu-Zubza | 17369 | 16 | 81.36% | 72.35% |
ℹ️ About This Data
Population figures cover all persons usually residing in Kohima district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.