Pashchimi Singhbhum District - Population, Sex Ratio & Literacy Rate
Pashchimi Singhbhum is a district in Jharkhand, India, with 18 tehsils and 1642 villages. As per Census 2011, the total population is 1502338, sex ratio is 100.48% females per 1,000 males, and the overall literacy rate is 48.43%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Pashchimi Singhbhum
StateJharkhand
Area7224.00 sq km
Nearest RailwayChakradharpur Railway Station
Nearest AirportJamshedpur Airport
District Code368
Census Year2011
Total Population
1502338
Sex Ratio
100.48%
Literacy Rate
48.43%
Total Tehsils
18
Total Villages
1642
Households
302046
Administrative Overview of Pashchimi Singhbhum
| District | Pashchimi Singhbhum |
| State | Jharkhand |
| Country | India |
| Total Area | 7224.00 |
| Total Tehsils | 18 |
| Total Villages | 1642 |
| Total Households | 302046 |
| Nearest Railway Station | Chakradharpur Railway Station |
| Nearest Airport | Jamshedpur Airport |
| Latitude / Longitude | 22.465918, 85.476832 |
| Census Year | 2011 |
Population of Pashchimi Singhbhum - (Census 2011)
| Total (0-6 Yrs) | 261493 |
| Male (0-6 Yrs) | 131836 |
| Female (0-6 Yrs) | 129657 |
|
| ||||||||||||||||||||
Religion Population in Pashchimi Singhbhum
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 423937 | 28.22% | |
| Muslim | 38103 | 2.54% | |
| Sikh | 946 | 0.06% | |
| Christian | 87587 | 5.83% | |
| Jain | 52 | 0.00% | |
| Buddhist | 389 | 0.03% |
Literacy Rate in Pashchimi Singhbhum
Workers in Pashchimi Singhbhum
Tehsils List in Pashchimi Singhbhum
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Tonto | 59918 | 73 | 101.11% | 36.13% |
| 2 | Majhgaon | 72616 | 88 | 102.44% | 42.17% |
| 3 | Kumardungi | 55352 | 60 | 103.10% | 40.43% |
| 4 | Jagannathpur | 99169 | 83 | 101.32% | 49.87% |
| 5 | Jhinkpani | 53792 | 27 | 104.38% | 48.31% |
| 6 | Manjhari | 68450 | 64 | 103.51% | 39.07% |
| 7 | Tantnagar | 63910 | 76 | 103.02% | 48.35% |
| 8 | Chaibasa | 155954 | 74 | 98.41% | 64.65% |
| 9 | Hat Gamharia | 67226 | 54 | 101.19% | 39.20% |
| 10 | Sonua | 77697 | 100 | 101.23% | 49.08% |
| 11 | Noamundi | 113333 | 62 | 97.98% | 52.40% |
| 12 | Manoharpur | 90142 | 99 | 98.24% | 48.78% |
| 13 | Anandpur | 44406 | 88 | 100.41% | 49.35% |
| 14 | Goilkera | 74019 | 106 | 99.15% | 37.72% |
| 15 | Khuntpani | 83047 | 115 | 102.16% | 45.15% |
| 16 | Chakradharpur | 197953 | 171 | 99.78% | 56.93% |
| 17 | Bandgaon | 87072 | 214 | 100.18% | 44.57% |
| 18 | Gudri | 38282 | 88 | 96.87% | 32.19% |
ℹ️ About This Data
Population figures cover all persons usually residing in Pashchimi Singhbhum district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.