Gumla District - Population, Sex Ratio & Literacy Rate
Gumla is a district in Jharkhand, India, with 12 tehsils and 942 villages. As per Census 2011, the total population is 1025213, sex ratio is 99.31% females per 1,000 males, and the overall literacy rate is 54.60%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Gumla
StateJharkhand
Area5360.00 sq km
Nearest RailwayRanchi Railway Station
Nearest AirportBirsa Munda Airport, Ranchi
District Code366
Census Year2011
Total Population
1025213
Sex Ratio
99.31%
Literacy Rate
54.6%
Total Tehsils
12
Total Villages
942
Households
188988
Administrative Overview of Gumla
| District | Gumla |
| State | Jharkhand |
| Country | India |
| Total Area | 5360.00 |
| Total Tehsils | 12 |
| Total Villages | 942 |
| Total Households | 188988 |
| Nearest Railway Station | Ranchi Railway Station |
| Nearest Airport | Birsa Munda Airport, Ranchi |
| Latitude / Longitude | 23.0426077, 84.5422286 |
| Census Year | 2011 |
Population of Gumla - (Census 2011)
| Total (0-6 Yrs) | 173647 |
| Male (0-6 Yrs) | 88472 |
| Female (0-6 Yrs) | 85175 |
|
| ||||||||||||||||||||
Religion Population in Gumla
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 309563 | 30.19% | |
| Muslim | 51429 | 5.02% | |
| Sikh | 221 | 0.02% | |
| Christian | 202449 | 19.75% | |
| Jain | 23 | 0.00% | |
| Buddhist | 531 | 0.05% |
Literacy Rate in Gumla
Workers in Gumla
Tehsils List in Gumla
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bishunpur | 62319 | 68 | 97.80% | 47.05% |
| 2 | Ghaghra | 114399 | 119 | 100.18% | 47.04% |
| 3 | Sisai | 116844 | 87 | 99.98% | 51.99% |
| 4 | Verno | 84572 | 69 | 99.67% | 48.02% |
| 5 | Kamdara | 63775 | 73 | 101.27% | 57.55% |
| 6 | Basia | 80731 | 88 | 100.22% | 57.02% |
| 7 | Gumla | 213620 | 107 | 97.95% | 60.46% |
| 8 | Chainpur | 56591 | 83 | 99.29% | 59.08% |
| 9 | Dumri | 49134 | 63 | 97.44% | 58.42% |
| 10 | Albert Ekka(Jari) | 30926 | 51 | 95.91% | 59.60% |
| 11 | Raidih | 71443 | 61 | 99.85% | 57.68% |
| 12 | Palkot | 80859 | 73 | 101.07% | 51.39% |
ℹ️ About This Data
Population figures cover all persons usually residing in Gumla district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.