Atholi (Paddar) Tehsil - Population, Sex Ratio & Literacy Rate
Atholi (Paddar) is a tehsil in Kishtwar district, Jammu and Kashmir, India, with 32 villages. As per Census 2011, the total population is 21548, sex ratio is 91.08% females per 1,000 males, and the overall literacy rate is 47.30%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Atholi (Paddar)
DistrictKishtwar
StateJammu and Kashmir
CountryIndia
Area248.11 sq km
Tehsil Code00071
Census Year2011
Total Population
21548
Sex Ratio
91.08%
Literacy Rate
47.3%
Total Villages
32
Households
4259
Area
248.11
Administrative Overview of Atholi (Paddar)
| Tehsil | Atholi (Paddar) |
| District | Kishtwar |
| State | Jammu and Kashmir |
| Country | India |
| Total Area | 248.11 sq km |
| Total Villages | 32 |
| Total Households | 4259 |
| Census Year | 2011 |
Population of Atholi (Paddar) - (Census 2011)
| Total (0-6 Yrs) | 3400 |
| Male (0-6 Yrs) | 1800 |
| Female (0-6 Yrs) | 1600 |
|
| ||||||||||||||||||||
Literacy Rate in Atholi (Paddar)
Workers in Atholi (Paddar)
Villages List in Atholi (Paddar)
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Afani | 1184 | 225 | 90.66% | 47.13% |
| 2 | Atholi | 1214 | 256 | 99.02% | 65.32% |
| 3 | Batwas | 259 | 41 | 107.20% | 53.28% |
| 4 | Chashoti | 336 | 73 | 84.62% | 49.11% |
| 5 | Cheto | 684 | 146 | 87.40% | 43.42% |
| 6 | Chug | 222 | 31 | 94.74% | 50.90% |
| 7 | Garh Padder (Garh) | 1011 | 193 | 87.22% | 35.31% |
| 8 | Hamori | 261 | 58 | 91.91% | 47.89% |
| 9 | Hangu | 365 | 76 | 99.45% | 55.62% |
| 10 | Ishtahari | 1412 | 254 | 83.14% | 42.63% |
| 11 | Jar | 381 | 97 | 85.85% | 31.76% |
| 12 | Kaban | 741 | 151 | 108.15% | 53.85% |
| 13 | Kadail | 489 | 99 | 100.41% | 48.67% |
| 14 | Kidru | 291 | 54 | 100.69% | 19.59% |
| 15 | Layee | 218 | 45 | 91.23% | 51.83% |
| 16 | Leoundi | 535 | 103 | 87.72% | 42.62% |
| 17 | Ligri | 1824 | 398 | 86.89% | 43.26% |
| 18 | Losain | 540 | 86 | 100.00% | 26.67% |
| 19 | Luder | 471 | 94 | 109.33% | 50.32% |
| 20 | Machail | 312 | 66 | 89.09% | 52.56% |
| 21 | Massu | 754 | 148 | 88.50% | 58.36% |
| 22 | Mati | 403 | 84 | 87.44% | 29.53% |
| 23 | Muthal | 251 | 42 | 97.64% | 48.61% |
| 24 | Ongayee | 623 | 126 | 85.97% | 43.50% |
| 25 | Palali | 1429 | 251 | 91.55% | 48.71% |
| 26 | Pandail | 469 | 97 | 97.06% | 43.28% |
| 27 | Sazar | 478 | 102 | 80.38% | 38.70% |
| 28 | Sohal | 671 | 137 | 84.85% | 66.77% |
| 29 | Tun | 228 | 35 | 88.43% | 35.96% |
| 30 | Tyari | 875 | 184 | 91.05% | 42.29% |
ℹ️ About This Data
Population figures cover all persons usually residing in Atholi (Paddar) tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.