Kangra District - Population, Sex Ratio & Literacy Rate
Kangra is a district in Himachal Pradesh, India, with 21 tehsils and 3617 villages. As per Census 2011, the total population is 1510075, sex ratio is 101.18% females per 1,000 males, and the overall literacy rate is 76.33%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Kangra
StateHimachal Pradesh
Area5739.00 sq km
Nearest RailwayKangra Railway Station
Nearest AirportGaggal Airport (Kangra)
District Code024
Census Year2011
Total Population
1510075
Sex Ratio
101.18%
Literacy Rate
76.33%
Total Tehsils
21
Total Villages
3617
Households
338887
Administrative Overview of Kangra
| District | Kangra |
| State | Himachal Pradesh |
| Country | India |
| Total Area | 5739.00 |
| Total Tehsils | 21 |
| Total Villages | 3617 |
| Total Households | 338887 |
| Nearest Railway Station | Kangra Railway Station |
| Nearest Airport | Gaggal Airport (Kangra) |
| Latitude / Longitude | 32.1031646, 76.2723559 |
| Census Year | 2011 |
Population of Kangra - (Census 2011)
| Total (0-6 Yrs) | 164607 |
| Male (0-6 Yrs) | 87741 |
| Female (0-6 Yrs) | 76866 |
|
| ||||||||||||||||||||
Religion Population in Kangra
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1461140 | 96.76% | |
| Muslim | 19797 | 1.31% | |
| Sikh | 8929 | 0.59% | |
| Christian | 3023 | 0.20% | |
| Jain | 194 | 0.01% | |
| Buddhist | 14511 | 0.96% |
Literacy Rate in Kangra
Workers in Kangra
Tehsils List in Kangra
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Dera Gopipur | 120783 | 282 | 106.28% | 78.44% |
| 2 | Multhan | 7612 | 34 | 94.13% | 58.00% |
| 3 | Baijnath | 95229 | 200 | 101.86% | 74.57% |
| 4 | Palampur | 189276 | 395 | 101.77% | 76.65% |
| 5 | Jaisinghpur | 61082 | 218 | 118.63% | 75.78% |
| 6 | Dhira | 22119 | 113 | 110.70% | 77.16% |
| 7 | Thural | 19287 | 84 | 113.49% | 75.73% |
| 8 | Khundian | 38231 | 216 | 105.47% | 72.73% |
| 9 | Rakkar | 29503 | 103 | 104.16% | 79.22% |
| 10 | Jaswan | 32520 | 86 | 104.44% | 77.39% |
| 11 | Jawalamukhi | 43504 | 122 | 105.34% | 78.31% |
| 12 | Nurpur | 176525 | 392 | 95.98% | 76.25% |
| 13 | Baroh | 25789 | 161 | 107.93% | 74.75% |
| 14 | Nagrota Bagwan | 76899 | 157 | 100.53% | 76.34% |
| 15 | Kangra | 97568 | 161 | 98.33% | 79.53% |
| 16 | Dharmsala | 136536 | 151 | 94.56% | 76.99% |
| 17 | Shahpur | 67758 | 152 | 103.97% | 73.98% |
| 18 | Harchakian | 13841 | 60 | 105.17% | 75.25% |
| 19 | Jawali | 112746 | 195 | 101.25% | 76.62% |
| 20 | Fatehpur | 62041 | 223 | 99.46% | 74.75% |
| 21 | Indora | 81226 | 112 | 92.36% | 74.38% |
ℹ️ About This Data
Population figures cover all persons usually residing in Kangra district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.