Panch Mahals District - Population, Sex Ratio & Literacy Rate
Panch Mahals is a district in Gujarat, India, with 11 tehsils and 1198 villages. As per Census 2011, the total population is 2390776, sex ratio is 94.85% females per 1,000 males, and the overall literacy rate is 60.27%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Panch Mahals
StateGujarat
Area5231.00 sq km
Nearest RailwayGodhra Railway Station
Nearest AirportVadodara Airport
District Code484
Census Year2011
Total Population
2390776
Sex Ratio
94.85%
Literacy Rate
60.27%
Total Tehsils
11
Total Villages
1198
Households
446611
Administrative Overview of Panch Mahals
| District | Panch Mahals |
| State | Gujarat |
| Country | India |
| Total Area | 5231.00 |
| Total Tehsils | 11 |
| Total Villages | 1198 |
| Total Households | 446611 |
| Nearest Railway Station | Godhra Railway Station |
| Nearest Airport | Vadodara Airport |
| Latitude / Longitude | 23, 74 |
| Census Year | 2011 |
Population of Panch Mahals - (Census 2011)
| Total (0-6 Yrs) | 361311 |
| Male (0-6 Yrs) | 186998 |
| Female (0-6 Yrs) | 174313 |
|
| ||||||||||||||||||||
Religion Population in Panch Mahals
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2220974 | 92.90% | |
| Muslim | 158513 | 6.63% | |
| Sikh | 662 | 0.03% | |
| Christian | 2863 | 0.12% | |
| Jain | 5236 | 0.22% | |
| Buddhist | 337 | 0.01% |
Literacy Rate in Panch Mahals
Workers in Panch Mahals
Tehsils List in Panch Mahals
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Khanpur | 96041 | 86 | 95.91% | 57.76% |
| 2 | Kadana | 129545 | 132 | 95.10% | 56.93% |
| 3 | Santrampur | 265694 | 152 | 95.57% | 58.66% |
| 4 | Lunawada | 257228 | 237 | 94.22% | 65.37% |
| 5 | Shehera | 277559 | 90 | 94.76% | 58.90% |
| 6 | Morwa (Hadaf) | 186920 | 51 | 97.32% | 56.83% |
| 7 | Godhra | 462516 | 113 | 94.96% | 64.89% |
| 8 | Kalol | 216371 | 67 | 93.30% | 64.48% |
| 9 | Ghoghamba | 218467 | 95 | 95.77% | 48.79% |
| 10 | Halol | 237959 | 120 | 92.74% | 62.22% |
| 11 | Jambughoda | 42476 | 55 | 95.10% | 55.49% |
ℹ️ About This Data
Population figures cover all persons usually residing in Panch Mahals district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.