Junagadh District - Population, Sex Ratio & Literacy Rate
Junagadh is a district in Gujarat, India, with 14 tehsils and 901 villages. As per Census 2011, the total population is 2743082, sex ratio is 95.33% females per 1,000 males, and the overall literacy rate is 67.18%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Junagadh
StateGujarat
Area8831.00 sq km
Nearest RailwayJunagadh Railway Station
Nearest AirportKeshod Airport
District Code479
Census Year2011
Total Population
2743082
Sex Ratio
95.33%
Literacy Rate
67.18%
Total Tehsils
14
Total Villages
901
Households
527326
Administrative Overview of Junagadh
| District | Junagadh |
| State | Gujarat |
| Country | India |
| Total Area | 8831.00 |
| Total Tehsils | 14 |
| Total Villages | 901 |
| Total Households | 527326 |
| Nearest Railway Station | Junagadh Railway Station |
| Nearest Airport | Keshod Airport |
| Latitude / Longitude | 21.5220416, 70.4582458 |
| Census Year | 2011 |
Population of Junagadh - (Census 2011)
| Total (0-6 Yrs) | 311930 |
| Male (0-6 Yrs) | 163535 |
| Female (0-6 Yrs) | 148395 |
|
| ||||||||||||||||||||
Religion Population in Junagadh
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2397056 | 87.39% | |
| Muslim | 334858 | 12.21% | |
| Sikh | 1110 | 0.04% | |
| Christian | 2586 | 0.09% | |
| Jain | 3841 | 0.14% | |
| Buddhist | 1291 | 0.05% |
Literacy Rate in Junagadh
Workers in Junagadh
Tehsils List in Junagadh
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Manavadar | 132830 | 55 | 93.34% | 70.85% |
| 2 | Vanthali | 97189 | 46 | 92.53% | 69.15% |
| 3 | Junagadh | 439420 | 66 | 94.61% | 77.01% |
| 4 | Bhesan | 79712 | 42 | 95.80% | 67.31% |
| 5 | Visavadar | 140023 | 85 | 94.96% | 67.00% |
| 6 | Mendarda | 68531 | 45 | 93.37% | 70.48% |
| 7 | Keshod | 194746 | 53 | 94.28% | 70.81% |
| 8 | Mangrol | 212973 | 63 | 95.27% | 64.61% |
| 9 | Malia | 160181 | 63 | 95.16% | 64.84% |
| 10 | Talala | 135731 | 67 | 94.37% | 67.08% |
| 11 | Patan-Veraval | 322492 | 54 | 96.08% | 65.22% |
| 12 | Sutrapada | 141968 | 46 | 96.93% | 62.58% |
| 13 | Kodinar | 228809 | 63 | 97.79% | 65.20% |
| 14 | Una | 388477 | 153 | 96.25% | 58.83% |
ℹ️ About This Data
Population figures cover all persons usually residing in Junagadh district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.