Sultanpur District - Population, Sex Ratio & Literacy Rate
Sultanpur is a district in Uttar Pradesh, India, with 7 tehsils and 2498 villages. As per Census 2011, the total population is 3797117, sex ratio is 98.33% females per 1,000 males, and the overall literacy rate is 58.99%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Sultanpur
StateUttar Pradesh
Area4436.00 sq km
Nearest RailwaySultanpur Railway Station
Nearest AirportChaudhary Charan Singh Airport, Lucknow
District Code179
Census Year2011
Total Population
3797117
Sex Ratio
98.33%
Literacy Rate
58.99%
Total Tehsils
7
Total Villages
2498
Households
623523
Administrative Overview of Sultanpur
| District | Sultanpur |
| State | Uttar Pradesh |
| Country | India |
| Total Area | 4436.00 |
| Total Tehsils | 7 |
| Total Villages | 2498 |
| Total Households | 623523 |
| Nearest Railway Station | Sultanpur Railway Station |
| Nearest Airport | Chaudhary Charan Singh Airport, Lucknow |
| Latitude / Longitude | 26.2588602, 82.0716893 |
| Census Year | 2011 |
Population of Sultanpur - (Census 2011)
| Total (0-6 Yrs) | 563373 |
| Male (0-6 Yrs) | 293043 |
| Female (0-6 Yrs) | 270330 |
|
| ||||||||||||||||||||
Religion Population in Sultanpur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 3119590 | 82.16% | |
| Muslim | 650261 | 17.13% | |
| Sikh | 1629 | 0.04% | |
| Christian | 4453 | 0.12% | |
| Jain | 426 | 0.01% | |
| Buddhist | 9989 | 0.26% |
Literacy Rate in Sultanpur
Workers in Sultanpur
Tehsils List in Sultanpur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Musafirkhana | 709816 | 341 | 97.44% | 52.77% |
| 2 | Gauriganj | 390935 | 257 | 98.60% | 54.81% |
| 3 | Amethi | 447330 | 290 | 100.02% | 62.27% |
| 4 | Sultanpur | 833577 | 427 | 96.32% | 63.13% |
| 5 | Jaisinghpur | 420389 | 384 | 99.15% | 58.86% |
| 6 | Lambhua | 471564 | 448 | 100.86% | 60.39% |
| 7 | Kadipur | 523506 | 351 | 98.21% | 59.99% |
ℹ️ About This Data
Population figures cover all persons usually residing in Sultanpur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.