Gool-Gulabgarh Tehsil - Population, Sex Ratio & Literacy Rate
Gool-Gulabgarh is a tehsil in Reasi district, Jammu and Kashmir, India, with 61 villages. As per Census 2011, the total population is 147843, sex ratio is 89.10% females per 1,000 males, and the overall literacy rate is 38.58%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Gool-Gulabgarh
DistrictReasi
StateJammu and Kashmir
CountryIndia
Area857.26 sq km
Tehsil Code00076
Census Year2011
Total Population
147843
Sex Ratio
89.1%
Literacy Rate
38.58%
Total Villages
61
Households
25782
Area
857.26
Administrative Overview of Gool-Gulabgarh
| Tehsil | Gool-Gulabgarh |
| District | Reasi |
| State | Jammu and Kashmir |
| Country | India |
| Total Area | 857.26 sq km |
| Total Villages | 61 |
| Total Households | 25782 |
| Census Year | 2011 |
Population of Gool-Gulabgarh - (Census 2011)
| Total (0-6 Yrs) | 29959 |
| Male (0-6 Yrs) | 15350 |
| Female (0-6 Yrs) | 14609 |
|
| ||||||||||||||||||||
Literacy Rate in Gool-Gulabgarh
Workers in Gool-Gulabgarh
Villages List in Gool-Gulabgarh
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Arhbais | 1085 | 190 | 94.10% | 37.79% |
| 2 | Arnas | 653 | 125 | 97.88% | 67.99% |
| 3 | Baddar | 2253 | 362 | 94.90% | 41.86% |
| 4 | Bana | 3148 | 545 | 92.30% | 33.13% |
| 5 | Bathoie | 6011 | 973 | 89.56% | 42.85% |
| 6 | Bhagan Kot | 2180 | 383 | 96.75% | 35.50% |
| 7 | Bharneli | 536 | 90 | 104.58% | 18.66% |
| 8 | Bhransal (Bharasal) | 1923 | 343 | 86.52% | 35.26% |
| 9 | Budhan | 7354 | 1519 | 87.46% | 33.37% |
| 10 | Chaklas | 1817 | 341 | 89.27% | 38.41% |
| 11 | Chana | 4884 | 822 | 92.59% | 38.02% |
| 12 | Chandial Kot | 1190 | 251 | 97.02% | 26.97% |
| 13 | Chassana | 3066 | 567 | 89.49% | 44.36% |
| 14 | Chassot | 7502 | 1278 | 94.15% | 30.77% |
| 15 | Chilad | 1597 | 296 | 94.52% | 40.01% |
| 16 | Dandakot | 803 | 111 | 113.00% | 45.83% |
| 17 | Dhanorh | 2391 | 418 | 91.89% | 37.98% |
| 18 | Dhansal | 1973 | 358 | 98.49% | 34.11% |
| 19 | Dharot | 282 | 46 | 89.26% | 36.52% |
| 20 | Dubri | 884 | 126 | 95.14% | 38.01% |
| 21 | Dugha | 1021 | 222 | 93.37% | 26.44% |
| 22 | Gulab Garh | 1519 | 270 | 77.45% | 44.96% |
| 23 | Hamusan | 260 | 43 | 89.78% | 41.15% |
| 24 | Handar | 2563 | 481 | 88.87% | 44.21% |
| 25 | Hassot | 3001 | 537 | 88.15% | 31.79% |
| 26 | Jamaslan | 3326 | 517 | 94.73% | 41.22% |
| 27 | Judda | 2563 | 511 | 94.17% | 48.73% |
| 28 | Kanthan | 2416 | 441 | 89.94% | 48.43% |
| 29 | Kanthi | 3947 | 724 | 91.88% | 34.56% |
| 30 | Khanikot | 908 | 172 | 96.96% | 44.93% |
| 31 | Khorh | 1073 | 195 | 87.59% | 38.02% |
| 32 | Kundradhan | 3940 | 735 | 90.52% | 31.70% |
| 33 | Lar | 1126 | 206 | 86.73% | 50.80% |
| 34 | Larh | 1718 | 333 | 88.58% | 24.33% |
| 35 | Mahore | 8409 | 1042 | 52.97% | 58.83% |
| 36 | Majra Kund | 1009 | 153 | 90.74% | 34.09% |
| 37 | Malas | 2289 | 380 | 96.99% | 40.06% |
| 38 | Malikot | 2869 | 513 | 99.65% | 31.20% |
| 39 | Maman Kot | 1019 | 180 | 92.26% | 30.72% |
| 40 | Matlot | 1268 | 266 | 99.37% | 50.47% |
| 41 | Nandkot | 804 | 138 | 91.43% | 27.99% |
| 42 | Nehosi | 1014 | 177 | 94.63% | 37.87% |
| 43 | Neoch | 2017 | 373 | 91.00% | 28.06% |
| 44 | Saldhar | 2876 | 480 | 94.72% | 19.92% |
| 45 | Sangli Kot | 536 | 86 | 93.50% | 34.70% |
| 46 | Sarh | 5856 | 951 | 94.75% | 45.39% |
| 47 | Sarsot | 1028 | 170 | 90.72% | 28.21% |
| 48 | Sarthala (Sarthala Kot) | 447 | 82 | 95.20% | 42.06% |
| 49 | Sawalkot | 801 | 158 | 87.15% | 37.20% |
| 50 | Shadool | 1275 | 242 | 87.50% | 39.84% |
| 51 | Shajroo | 4153 | 715 | 96.08% | 47.19% |
| 52 | Sher Garhi | 1150 | 224 | 89.14% | 37.13% |
| 53 | Shibras | 1460 | 238 | 93.63% | 22.12% |
| 54 | Shikari | 3175 | 499 | 95.63% | 34.11% |
| 55 | Thalkot | 1168 | 203 | 94.67% | 26.71% |
| 56 | Thiloo | 1036 | 180 | 98.47% | 30.60% |
| 57 | Thuru | 8028 | 1401 | 85.49% | 51.81% |
| 58 | Tuksan | 1170 | 216 | 88.41% | 36.58% |
| 59 | Tuli | 8016 | 1445 | 93.06% | 30.84% |
ℹ️ About This Data
Population figures cover all persons usually residing in Gool-Gulabgarh tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.