Nowshehra Tehsil - Population, Sex Ratio & Literacy Rate
Nowshehra is a tehsil in Rajouri district, Jammu and Kashmir, India, with 52 villages. As per Census 2011, the total population is 89416, sex ratio is 78.31% females per 1,000 males, and the overall literacy rate is 69.18%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Nowshehra
DistrictRajouri
StateJammu and Kashmir
CountryIndia
Area482.03 sq km
Tehsil Code00025
Census Year2011
Total Population
89416
Sex Ratio
78.31%
Literacy Rate
69.18%
Total Villages
52
Households
18323
Area
482.03
Administrative Overview of Nowshehra
| Tehsil | Nowshehra |
| District | Rajouri |
| State | Jammu and Kashmir |
| Country | India |
| Total Area | 482.03 sq km |
| Total Villages | 52 |
| Total Households | 18323 |
| Census Year | 2011 |
Population of Nowshehra - (Census 2011)
| Total (0-6 Yrs) | 12174 |
| Male (0-6 Yrs) | 6642 |
| Female (0-6 Yrs) | 5532 |
|
| ||||||||||||||||||||
Literacy Rate in Nowshehra
Workers in Nowshehra
Villages List in Nowshehra
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Anwas Bhandar | 134 | 29 | 112.70% | 44.78% |
| 2 | Bagnoti | 1810 | 409 | 90.73% | 73.92% |
| 3 | Bhajnoa | 1221 | 323 | 104.87% | 74.12% |
| 4 | Bohani | 2361 | 601 | 99.58% | 69.17% |
| 5 | Chahi (Un-inhabited) | 0 | 0 | 0.00% | 0.00% |
| 6 | Chak Sarkar | 97 | 24 | 86.54% | 67.01% |
| 7 | Chak Sarkari | 225 | 42 | 106.42% | 43.11% |
| 8 | Chovki Handan | 4129 | 951 | 91.96% | 66.63% |
| 9 | Dabbar | 1669 | 324 | 95.89% | 59.38% |
| 10 | Darbote | 118 | 28 | 93.44% | 66.10% |
| 11 | Dhanaka | 1062 | 287 | 94.86% | 72.98% |
| 12 | Dharat | 2253 | 459 | 93.39% | 60.54% |
| 13 | Dhing | 1167 | 283 | 97.46% | 69.67% |
| 14 | Dohgani | 1561 | 312 | 90.37% | 51.89% |
| 15 | Dundersar | 1827 | 387 | 90.11% | 71.10% |
| 16 | Dura Hala | 830 | 210 | 93.47% | 69.40% |
| 17 | Gagrot | 1754 | 411 | 94.46% | 60.83% |
| 18 | Ghania | 751 | 190 | 92.56% | 69.11% |
| 19 | Gurah Sahib Singh (Un-inhabited) | 0 | 0 | 0.00% | 0.00% |
| 20 | Hidayat Pura | 317 | 65 | 100.63% | 45.43% |
| 21 | Hunjana Khanka | 2441 | 526 | 73.86% | 77.55% |
| 22 | Hunjana Thakra | 1649 | 397 | 93.09% | 74.71% |
| 23 | Inayat Pur | 334 | 65 | 81.52% | 45.21% |
| 24 | Jajot Kandu | 445 | 83 | 101.36% | 38.43% |
| 25 | Janjua Pogla | 34 | 10 | 61.90% | 58.82% |
| 26 | Kalal | 830 | 213 | 91.69% | 67.47% |
| 27 | Kalsian | 1880 | 509 | 103.90% | 68.99% |
| 28 | Kanaheat | 375 | 101 | 98.41% | 58.67% |
| 29 | Khambah | 1754 | 392 | 92.54% | 61.12% |
| 30 | Kothara Jagir | 406 | 75 | 88.84% | 48.77% |
| 31 | Lam | 1919 | 438 | 100.10% | 56.02% |
| 32 | Lambehri | 6150 | 1383 | 92.79% | 70.10% |
| 33 | Laroka | 2357 | 488 | 92.09% | 61.31% |
| 34 | Man Pur | 875 | 244 | 89.80% | 70.29% |
| 35 | Mangal Devi | 2277 | 477 | 90.07% | 68.95% |
| 36 | Mangote | 1438 | 336 | 82.26% | 66.34% |
| 37 | Mohra Kampla | 1611 | 306 | 97.67% | 55.87% |
| 38 | Narian | 4896 | 454 | 20.92% | 82.33% |
| 39 | Nunial | 5344 | 1217 | 92.58% | 71.24% |
| 40 | Pokharni | 1371 | 270 | 99.27% | 51.71% |
| 41 | Qila Darhal | 1157 | 285 | 105.14% | 65.17% |
| 42 | Raj Pur Kamila | 2445 | 496 | 83.83% | 63.03% |
| 43 | Rajal | 2774 | 589 | 91.84% | 69.94% |
| 44 | Rajoa | 727 | 147 | 95.43% | 56.40% |
| 45 | Sariah | 1241 | 283 | 86.34% | 59.79% |
| 46 | Sihal | 1368 | 284 | 95.71% | 65.64% |
| 47 | Singh Pura | 1836 | 390 | 93.67% | 55.66% |
| 48 | Thil Hakima(Thhal Chakian) | 831 | 160 | 89.29% | 71.48% |
| 49 | Wand Mohra | 219 | 40 | 102.78% | 49.32% |
ℹ️ About This Data
Population figures cover all persons usually residing in Nowshehra tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.