Khalsi Tehsil - Population, Sex Ratio & Literacy Rate
Khalsi is a tehsil in Leh(Ladakh) district, Jammu and Kashmir, India, with 23 villages. As per Census 2011, the total population is 17093, sex ratio is 97.97% females per 1,000 males, and the overall literacy rate is 61.03%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Khalsi
DistrictLeh(Ladakh)
StateJammu and Kashmir
CountryIndia
Area56.01 sq km
Tehsil Code00012
Census Year2011
Total Population
17093
Sex Ratio
97.97%
Literacy Rate
61.03%
Total Villages
23
Households
2806
Area
56.01
Administrative Overview of Khalsi
| Tehsil | Khalsi |
| District | Leh(Ladakh) |
| State | Jammu and Kashmir |
| Country | India |
| Total Area | 56.01 sq km |
| Total Villages | 23 |
| Total Households | 2806 |
| Census Year | 2011 |
Population of Khalsi - (Census 2011)
| Total (0-6 Yrs) | 1925 |
| Male (0-6 Yrs) | 1044 |
| Female (0-6 Yrs) | 881 |
|
| ||||||||||||||||||||
Literacy Rate in Khalsi
Workers in Khalsi
Villages List in Khalsi
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Alchi | 932 | 145 | 62.09% | 65.67% |
| 2 | Dah | 609 | 103 | 87.96% | 49.75% |
| 3 | Damkhar | 1202 | 199 | 97.70% | 56.32% |
| 4 | Fotoksar | 241 | 48 | 102.52% | 62.66% |
| 5 | Giramangu | 407 | 67 | 97.57% | 57.99% |
| 6 | Hanoo | 1207 | 224 | 105.62% | 40.18% |
| 7 | Hemishok Pachan | 739 | 144 | 110.54% | 59.40% |
| 8 | Kanji | 325 | 52 | 96.97% | 54.15% |
| 9 | Khaltse | 767 | 156 | 101.31% | 78.62% |
| 10 | Lamayouro | 667 | 117 | 101.51% | 64.17% |
| 11 | Leido | 370 | 55 | 96.81% | 67.30% |
| 12 | Lingshet | 913 | 116 | 84.82% | 62.10% |
| 13 | Nurla | 351 | 52 | 108.93% | 64.67% |
| 14 | Saspochey | 214 | 36 | 116.16% | 63.08% |
| 15 | Skinlingyong | 237 | 38 | 94.26% | 58.65% |
| 16 | Skur Buchan | 1932 | 299 | 110.92% | 57.82% |
| 17 | Suspol | 1205 | 198 | 87.99% | 76.10% |
| 18 | Takmachik | 607 | 95 | 93.31% | 57.83% |
| 19 | Tarhipti | 102 | 20 | 82.14% | 52.94% |
| 20 | Temisgam | 1517 | 234 | 103.90% | 66.97% |
| 21 | Tia | 1273 | 196 | 115.40% | 62.92% |
| 22 | Wanla | 1015 | 170 | 95.95% | 57.14% |
| 23 | Youl Chung | 261 | 42 | 91.91% | 64.75% |
ℹ️ About This Data
Population figures cover all persons usually residing in Khalsi tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.