Sanku Tehsil - Population, Sex Ratio & Literacy Rate
Sanku is a tehsil in Kargil district, Jammu and Kashmir, India, with 36 villages. As per Census 2011, the total population is 40548, sex ratio is 89.96% females per 1,000 males, and the overall literacy rate is 53.98%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Sanku
DistrictKargil
StateJammu and Kashmir
CountryIndia
Area60.49 sq km
Tehsil Code00014
Census Year2011
Total Population
40548
Sex Ratio
89.96%
Literacy Rate
53.98%
Total Villages
36
Households
5144
Area
60.49
Administrative Overview of Sanku
| Tehsil | Sanku |
| District | Kargil |
| State | Jammu and Kashmir |
| Country | India |
| Total Area | 60.49 sq km |
| Total Villages | 36 |
| Total Households | 5144 |
| Census Year | 2011 |
Population of Sanku - (Census 2011)
Total Population by Gender
Total
40548
Male
21346
Female
19202
Sex Ratio
89.96%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 6343 |
| Male (0-6 Yrs) | 3203 |
| Female (0-6 Yrs) | 3140 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Sanku
Literate Population & Literacy Rate by Gender
Total Literates
21886
53.98%
Male Literates
13719
64.27%
Female Literates
8167
42.53%
Workers in Sanku
Total Workers & Work Participation Rate by Gender
Total Workers
12335
30.42%
Male Workers
9678
45.34%
Female Workers
2657
13.84%
Villages List in Sanku
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Achambur | 470 | 64 | 91.06% | 55.74% |
| 2 | Barsoo | 1602 | 181 | 91.63% | 56.74% |
| 3 | Barto | 679 | 98 | 100.89% | 49.93% |
| 4 | Chosker Suru | 431 | 51 | 99.54% | 55.22% |
| 5 | Farona | 893 | 122 | 89.60% | 53.19% |
| 6 | Gund Mangl Pur | 1894 | 257 | 99.79% | 48.89% |
| 7 | Gyaling | 271 | 37 | 92.20% | 51.66% |
| 8 | Itchoo | 159 | 20 | 109.21% | 43.40% |
| 9 | Kanor | 1481 | 174 | 92.09% | 58.88% |
| 10 | KarcheY Khar | 942 | 115 | 93.43% | 47.45% |
| 11 | Kargi | 566 | 83 | 91.86% | 57.24% |
| 12 | Karpo Khar | 133 | 17 | 98.51% | 51.13% |
| 13 | Khandi | 1456 | 197 | 99.45% | 57.42% |
| 14 | Khows | 756 | 95 | 90.43% | 50.93% |
| 15 | Kochik | 316 | 41 | 77.53% | 52.53% |
| 16 | Lankarchey | 2425 | 321 | 98.45% | 49.40% |
| 17 | Nagmakusar | 1126 | 162 | 85.20% | 59.68% |
| 18 | Namsuru | 905 | 108 | 96.74% | 39.23% |
| 19 | Panikhar | 325 | 43 | 96.97% | 75.08% |
| 20 | Parkachik | 1138 | 137 | 87.79% | 42.53% |
| 21 | Pranti | 518 | 81 | 97.71% | 70.66% |
| 22 | Purtikchy | 963 | 133 | 104.03% | 44.34% |
| 23 | Rangdum | 368 | 53 | 92.67% | 35.05% |
| 24 | Saleskot | 3605 | 336 | 47.56% | 70.51% |
| 25 | Sangra | 1183 | 169 | 94.57% | 57.90% |
| 26 | Shergandi | 283 | 33 | 111.19% | 53.71% |
| 27 | Stakpa | 878 | 126 | 93.39% | 48.86% |
| 28 | Tai Suru | 589 | 72 | 91.86% | 60.10% |
| 29 | Tambis | 2442 | 296 | 98.38% | 49.80% |
| 30 | Tangol | 694 | 95 | 96.60% | 48.56% |
| 31 | Thang Dumbur | 2698 | 349 | 95.22% | 55.67% |
| 32 | Thasgam Thaine | 2567 | 323 | 99.15% | 52.08% |
| 33 | Thuls Pursa | 420 | 51 | 100.00% | 58.10% |
| 34 | Tres Pone | 3332 | 419 | 93.72% | 49.28% |
| 35 | Umba | 844 | 124 | 97.20% | 55.92% |
| 36 | Yuljuk | 1196 | 161 | 98.01% | 53.76% |
ℹ️ About This Data
Population figures cover all persons usually residing in Sanku tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.