Baramulla Tehsil - Population, Sex Ratio & Literacy Rate
Baramulla is a tehsil in Baramula district, Jammu and Kashmir, India, with 42 villages. As per Census 2011, the total population is 149649, sex ratio is 87.82% females per 1,000 males, and the overall literacy rate is 61.75%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Baramulla
DistrictBaramula
StateJammu and Kashmir
CountryIndia
Area122.36 sq km
Tehsil Code00035
Census Year2011
Total Population
149649
Sex Ratio
87.82%
Literacy Rate
61.75%
Total Villages
42
Households
24196
Area
122.36
Administrative Overview of Baramulla
| Tehsil | Baramulla |
| District | Baramula |
| State | Jammu and Kashmir |
| Country | India |
| Total Area | 122.36 sq km |
| Total Villages | 42 |
| Total Households | 24196 |
| Census Year | 2011 |
Population of Baramulla - (Census 2011)
| Total (0-6 Yrs) | 20823 |
| Male (0-6 Yrs) | 11091 |
| Female (0-6 Yrs) | 9732 |
|
| ||||||||||||||||||||
Literacy Rate in Baramulla
Workers in Baramulla
Villages List in Baramulla
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bada Mulla | 779 | 138 | 86.81% | 70.47% |
| 2 | Bulbul Abad (Kawahar) | 1679 | 274 | 98.00% | 43.12% |
| 3 | Chaklu | 3366 | 530 | 95.47% | 42.81% |
| 4 | Dilna | 7599 | 1199 | 98.15% | 54.70% |
| 5 | Fatehgadh | 2537 | 422 | 94.85% | 54.04% |
| 6 | Gantamulla Bala | 1302 | 227 | 100.00% | 61.52% |
| 7 | Gantamulla Pain | 1353 | 231 | 80.88% | 65.71% |
| 8 | Gohan Lari Jungle | 1056 | 197 | 95.19% | 57.86% |
| 9 | Gulistan (Hardukhel) | 1634 | 240 | 98.06% | 47.80% |
| 10 | Haji Bal | 609 | 95 | 101.66% | 51.56% |
| 11 | Heewen | 4029 | 675 | 91.31% | 52.42% |
| 12 | Jagiyar | 1694 | 257 | 101.67% | 54.37% |
| 13 | Jalsheri | 1758 | 313 | 97.31% | 45.56% |
| 14 | Kalander Pora (Wankeri) | 585 | 82 | 96.31% | 64.44% |
| 15 | Katian Wali | 1152 | 179 | 91.68% | 36.63% |
| 16 | Khadaniar | 1774 | 375 | 96.46% | 50.23% |
| 17 | Khai Tangan | 2724 | 388 | 93.60% | 47.76% |
| 18 | Khusual Pora (Chinar Bitchri Gund) | 1111 | 161 | 106.51% | 60.49% |
| 19 | Kitcha Hama | 1764 | 287 | 101.14% | 52.66% |
| 20 | Lal Pora (Lara Dura) | 2134 | 364 | 92.95% | 60.40% |
| 21 | Latifabad (Khuda Pora) | 1050 | 151 | 58.85% | 59.62% |
| 22 | Mala Pora | 1558 | 257 | 100.77% | 53.79% |
| 23 | Maqbool Abad (Ohlitra) | 1678 | 306 | 86.03% | 45.77% |
| 24 | Mirher | 702 | 121 | 97.19% | 60.11% |
| 25 | Naid Hal | 5046 | 714 | 92.60% | 51.68% |
| 26 | Nambalan | 1184 | 166 | 86.75% | 55.24% |
| 27 | Nowpora Jagir | 4076 | 701 | 90.47% | 58.42% |
| 28 | Nowrang (Naraderi) | 305 | 47 | 79.41% | 44.92% |
| 29 | Odura | 1451 | 234 | 93.21% | 54.24% |
| 30 | Puna Cheter | 334 | 59 | 95.32% | 59.28% |
| 31 | Sadi Pora | 455 | 67 | 84.96% | 52.31% |
| 32 | Sheern Abad (Sheri Narawaw) | 3527 | 423 | 47.70% | 71.36% |
| 33 | Sherwani Abad (Bener Kahdura) | 3576 | 560 | 92.98% | 60.60% |
| 34 | Shitlu | 2926 | 472 | 88.77% | 57.14% |
| 35 | Singh Pora Kalan | 2454 | 435 | 89.35% | 74.41% |
| 36 | Tari Pora Wansaran | 647 | 99 | 96.66% | 52.24% |
| 37 | Wahdat Pora (Huda Pora) | 1106 | 163 | 88.74% | 39.87% |
| 38 | Weri Nar | 251 | 40 | 112.71% | 33.07% |
| 39 | Zamzam Pora (Zanda Foran) | 1352 | 211 | 90.15% | 48.82% |
ℹ️ About This Data
Population figures cover all persons usually residing in Baramulla tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.