Vadodara District - Population, Sex Ratio & Literacy Rate
Vadodara is a district in Gujarat, India, with 12 tehsils and 1533 villages. As per Census 2011, the total population is 4165626, sex ratio is 93.41% females per 1,000 males, and the overall literacy rate is 69.45%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Vadodara
StateGujarat
Area7546.00 sq km
Nearest RailwayVadodara Railway Station
Nearest AirportVadodara Airport
District Code486
Census Year2011
Total Population
4165626
Sex Ratio
93.41%
Literacy Rate
69.45%
Total Tehsils
12
Total Villages
1533
Households
877106
Administrative Overview of Vadodara
| District | Vadodara |
| State | Gujarat |
| Country | India |
| Total Area | 7546.00 |
| Total Tehsils | 12 |
| Total Villages | 1533 |
| Total Households | 877106 |
| Nearest Railway Station | Vadodara Railway Station |
| Nearest Airport | Vadodara Airport |
| Latitude / Longitude | 22.2973142, 73.1942567 |
| Census Year | 2011 |
Population of Vadodara - (Census 2011)
| Total (0-6 Yrs) | 499811 |
| Male (0-6 Yrs) | 263506 |
| Female (0-6 Yrs) | 236305 |
|
| ||||||||||||||||||||
Religion Population in Vadodara
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 3713941 | 89.16% | |
| Muslim | 384579 | 9.23% | |
| Sikh | 9340 | 0.22% | |
| Christian | 23813 | 0.57% | |
| Jain | 27650 | 0.66% | |
| Buddhist | 2069 | 0.05% |
Literacy Rate in Vadodara
Workers in Vadodara
Tehsils List in Vadodara
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Savli | 255009 | 136 | 92.92% | 68.76% |
| 2 | Vadodara | 2009434 | 82 | 91.91% | 80.63% |
| 3 | Vaghodia | 149914 | 93 | 93.71% | 71.91% |
| 4 | Jetpur Pavi | 261425 | 212 | 95.40% | 51.57% |
| 5 | Chhota Udaipur | 241377 | 144 | 98.93% | 36.00% |
| 6 | Kavant | 210002 | 131 | 98.84% | 38.06% |
| 7 | Nasvadi | 155443 | 216 | 97.17% | 48.96% |
| 8 | Sankheda | 203584 | 185 | 93.39% | 63.92% |
| 9 | Dabhoi | 180518 | 118 | 93.41% | 70.62% |
| 10 | Padra | 265901 | 82 | 91.79% | 71.16% |
| 11 | Karjan | 167579 | 93 | 94.03% | 71.15% |
| 12 | Sinor | 65440 | 41 | 92.97% | 70.32% |
ℹ️ About This Data
Population figures cover all persons usually residing in Vadodara district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.