Jamnagar District - Population, Sex Ratio & Literacy Rate
Jamnagar is a district in Gujarat, India, with 10 tehsils and 697 villages. As per Census 2011, the total population is 2160119, sex ratio is 93.87% females per 1,000 males, and the overall literacy rate is 64.65%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Jamnagar
StateGujarat
Area14184.00 sq km
Nearest RailwayJamnagar Railway Station
Nearest AirportJamnagar Airport
District Code477
Census Year2011
Total Population
2160119
Sex Ratio
93.87%
Literacy Rate
64.65%
Total Tehsils
10
Total Villages
697
Households
430941
Administrative Overview of Jamnagar
| District | Jamnagar |
| State | Gujarat |
| Country | India |
| Total Area | 14184.00 |
| Total Tehsils | 10 |
| Total Villages | 697 |
| Total Households | 430941 |
| Nearest Railway Station | Jamnagar Railway Station |
| Nearest Airport | Jamnagar Airport |
| Latitude / Longitude | 22.4732415, 70.0552102 |
| Census Year | 2011 |
Population of Jamnagar - (Census 2011)
| Total (0-6 Yrs) | 263972 |
| Male (0-6 Yrs) | 138608 |
| Female (0-6 Yrs) | 125364 |
|
| ||||||||||||||||||||
Religion Population in Jamnagar
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1810443 | 83.81% | |
| Muslim | 320805 | 14.85% | |
| Sikh | 1873 | 0.09% | |
| Christian | 4392 | 0.20% | |
| Jain | 18856 | 0.87% | |
| Buddhist | 1086 | 0.05% |
Literacy Rate in Jamnagar
Workers in Jamnagar
Tehsils List in Jamnagar
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Okhamandal | 162828 | 39 | 93.67% | 57.81% |
| 2 | Khambhalia | 268062 | 81 | 92.94% | 58.58% |
| 3 | Jamnagar | 851948 | 99 | 91.99% | 70.54% |
| 4 | Jodiya | 85958 | 52 | 97.23% | 63.43% |
| 5 | Dhrol | 79315 | 41 | 95.45% | 66.68% |
| 6 | Kalavad | 139729 | 98 | 96.87% | 66.07% |
| 7 | Lalpur | 118187 | 72 | 95.30% | 59.25% |
| 8 | Kalyanpur | 196033 | 64 | 96.87% | 57.39% |
| 9 | Bhanvad | 125561 | 82 | 96.25% | 60.74% |
| 10 | Jamjodhpur | 132498 | 69 | 94.20% | 64.81% |
ℹ️ About This Data
Population figures cover all persons usually residing in Jamnagar district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.